全球咨询热线 : 0755-27837162

首页 嘉硕晶振

TST嘉硕晶体,无源晶振,TZ0756A晶振,石英插件晶振

TST嘉硕晶体,无源晶振,TZ0756A晶振,石英插件晶振

产品简介

TST嘉硕晶体,无源晶振,TZ0756A晶振,石英插件晶振,台湾晶振,石英晶体谐振器,高质量无源晶体,两脚插件晶体,编码为:TZ0756A,频率:32.768 KHz,频率公差为:±20ppm,负载电容为:12.5PF,工作温度范围:-30℃至+80℃,晶振体积尺寸为:6.0x2.0mm,高品质石英晶振,石英晶体,ROHS环保晶振,贴片晶振,引脚焊接型石英晶体元件,工厂仓库长时间大量库存常用频点,主要应用于电视机顶盒晶振,游戏机晶振和家用常规电器数码晶振等产品。

产品详情

tp1

tp11TST嘉硕晶体,无源晶振,TZ0756A晶振,石英插件晶振,台湾晶振,石英晶体谐振器,高质量无源晶体,两脚插件晶体,编码为:TZ0756A,频率:32.768 KHz,频率公差为:±20ppm,负载电容为:12.5PF,工作温度范围:-30℃至+80℃,晶振体积尺寸为:6.0x2.0mm,高品质石英晶振,石英晶体,ROHS环保晶振,贴片晶振,引脚焊接型石英晶体元件,工厂仓库长时间大量库存常用频点,主要应用于电视机顶盒晶振,游戏机晶振和家用常规电器数码晶振等产品。

tp2

tp22png

TST嘉硕晶体,无源晶振,TZ0756A晶振,石英插件晶振

编码 品牌 频率(MHz) 负载电容(Pf) 频率公差/工作温度 尺寸(mm)
TZ0756A TST晶体 0.032768 12.5 20ppm/-30C~+80C 6.0x2.0

tp3

tp33

TST嘉硕晶体,无源晶振,TZ0756A晶振,石英插件晶振

CCT-26

GGS

编码 品牌 频率(MHz) 负载电容(Pf) 频率公差/工作温度 尺寸(mm)
TZ0756A TST晶体 0.032768 12.5 20ppm/-30C~+80C 6.0x2.0
TZ0924A TST晶体 0.032768 12.5 20ppm/-30C~+85C 8.0x3.0
TZ1006A TST晶体 0.032768 12.5 20ppm/-40C~+85C 3.2x1.5x0.75
TZ1006AB TST晶体 0.032768 12.5 20ppm/-40C~+85C 3.2x1.5x0.65
TZ1006AC TST晶体 0.032768 12.5 20ppm/-40C~+85C 3.2x1.5x0.9
TZ1006AD TST晶体 0.032768 12.5 20ppm/-40C~+85C 3.2x1.5x0.9
TZ1006AE TST晶体 0.032768 12.5 20ppm/-40C~+85C 3.2x1.5x0.9
TZ1006E TST晶体 0.032768 12.5 20ppm/-40C~+125C 3.2x1.5x0.9
TZ1166A TST晶体 0.032768 7 20ppm/-40C~+85C 3.2x1.5x0.65
TZ1166B TST晶体 0.032768 7 20ppm/-40C~+85C 3.2x1.5x0.8
TZ1166C TST晶体 0.032768 7 20ppm/-40C~+125C 3.2x1.5x0.65
TZ1166E TST晶体 0.032768 7 20ppm/-40C~+85C 3.2x1.5x0.9
TZ1510A TST晶体 0.032768 9 20ppm/-40C~+85C 3.2x1.5x0.9
TZ1510B TST晶体 0.032768 9 20ppm/-40C~+85C 3.2x1.5x0.8
TZ1510C TST晶体 0.032768 9 20ppm/-40C~+125C 3.2x1.5x0.8
TZ1692A TST晶体 0.032768 12.5 20ppm/-40C~+85C 4.9x1.8x1.0
TZ1702A TST晶体 0.032768 6 20ppm/-40C~+85C 8.0x3.8x2.6
TZ2057DAAO22 TST晶体 0.032768 7 20ppm/-40C~+125C 3.2x1.5x0.9
TZ2065A TST晶体 0.032768 12.5 20ppm/-40C~+85C 2.0x1.2x0.55
TZ2426A TST晶体 0.032768 12.5 5ppm/-20C~+75C 6.0x2.0
TZ2528A TST晶体 0.032768 12.5 20ppm/-40C~+85C 2.0x1.2x0.55
TZ2528C TST晶体 0.032768 12.5 20ppm/-40C~+85C 2.0x1.2x0.6
TZ2528D TST晶体 0.032768 12.5 20ppm/-40C~+85C 2.0x1.2x0.6
TZ2528E TST晶体 0.032768 12.5 20ppm/-40C~+105C 2.0x1.2x0.6
TZ2754A TST晶体 0.032768 12.5 20ppm/-40C~+125C 3.2x1.5x0.8
TZ2754C TST晶体 0.032768 12.5 20ppm/-40C~+125C 3.2x1.5x0.65
TZ2845A TST晶体 0.032768 12.5 20ppm/-40C~+125C 2.0x1.2x0.55
TZ3049A TST晶体 0.032768 9 20ppm/-40C~+85C 2.0x1.2x0.55
TZ3049B TST晶体 0.032768 9 20ppm/-40C~+85C 2.0x1.2x0.6
TZ3049C TST晶体 0.032768 9 10ppm/-40C~+85C 2.0x1.2x0.6
TZ3049D TST晶体 0.032768 9 20ppm/-40C~+85C 2.0x1.2x0.6
TZ3064A TST晶体 0.032768 4 20ppm/250ppm/-40C~+85C 2.0x1.2x0.55
TZ3092A TST晶体 0.032768 12.5 10ppm/-40C~+85C 3.2x1.5x0.8
TZ3092B TST晶体 0.032768 12.5 20ppm/-40C~+105C 3.2x1.5x0.8
TZ3092C TST晶体 0.032768 12.5 20ppm/-40C~+105C 3.2x1.5x0.9
TZ3092DA62CK TST晶体 0.032768 12.5 20ppm/-40C~+85C 3.2x1.5x0.9
TZ3108A TST晶体 0.032768 12.5 20ppm/-40C~+85C 1.6x1.0x0.5
TZ3108B TST晶体 0.032768 12.5 20ppm/-40C~+125C 1.6x1.0x0.5
TZ3108C TST晶体 0.032768 12.5 20ppm/-40C~+85C 1.6x1.0x0.5
TZ3120A TST晶体 0.032768 9 20ppm/-40C~+85C 1.6x1.0x0.5
TZ3120B TST晶体 0.032768 9 20ppm/-40C~+85C 1.6x1.0x0.5
TZ3158A TST晶体 0.032768 7 20ppm/-40C~+85C 2.0x1.2x0.6
TZ3158D TST晶体 0.032768 7 20ppm/-40C~+105C 2.0x1.2x0.6
TZ3158EA6053 TST晶体 0.032768 7 20ppm/-40C~+125C 2.0x1.2x0.55
TZ3184A TST晶体 0.032768 6 20ppm/-40C~+85C 6.0x2.0
TZ3257A TST晶体 0.032768 6 20ppm/-40C~+85C 3.2x1.5x0.9
TZ3257B TST晶体 0.032768 6 20ppm/-40C~+125C 3.2x1.5x0.65
TZ3359A TST晶体 0.032768 7 20ppm/-40C~+85C 1.6x1.0x0.5
TZ3359B TST晶体 0.032768 7 20ppm/-40C~+85C 1.6x1.0x0.5
TZ3359COAO74 TST晶体 0.032768 7 20ppm/280ppm/-40C~+85C 1.6x1.0x0.5
TZ3359DAAO73 TST晶体 0.032768 7 20ppm/-40C~+125C 1.6x1.0x0.5
TZ3406A TST晶体 0.032768 6 20ppm/-40C~+85C 2.0x1.2x0.6
TZ3581A TST晶体 0.032768 7 20ppm/-40C~+125C 3.2x1.5x0.8
TZ2430A TST晶体 1.8432 20 30ppm/30ppm/-10C~+70C HC49U
TZ1746A TST晶体 2.4576 32 30ppm/30ppm/-10C~+60C HC49U
TZ1953A TST晶体 3.579545 20 30ppm/30ppm/-10C~+60C HC49US
TZ2527A TST晶体 3.997 10 50ppm/100ppm/-40C~+125C HC49-SMD
TZ0694A TST晶体 4 20 20ppm/30ppm/-20C~+70C HC49-SMD
TZ1467A TST晶体 4 6pF 20ppm/15ppm/0C~+50C HC49-SMD
TZ1640A TST晶体 4 20 20ppm/30ppm/-40C~+85C HC49-SMD
TZ2501A TST晶体 4 12 50ppm/50ppm/-20C~+70C HC49US
TZ2560A TST晶体 4.9152 18 30ppm/50ppm/-20C~+70C HC49-SMD
TZ2732A TST晶体 4.096 18 20ppm/20ppm/-40C~+85C HC49-SMD
TZ2758A TST晶体 4 12 10ppm/30ppm/-20C~+85C HC49-SMD
TZ2759A TST晶体 4.194304 12 10ppm/30ppm/-20C~+85C HC49-SMD
TZ3138B TST晶体 4 14 20ppm/30ppm/-40C~+85C HC49-SMD
TZ3563B TST晶体 4 22 15ppm/25ppm/-40C~+85C HC49-SMD
TZ0695A TST晶体 5 20 20ppm/30ppm/-20C~+70C HC49-SMD
TZ0195A TST晶体 6 12 pF 50ppm/20ppm/-20C~+70C 7.0x5.0x1.1
TZ0202A TST晶体 6.78 20 pF 20ppm/20ppm/-20C~+70C 7.0x5.0x1.1
TZ0203A TST晶体 6.7836 20 pF 20ppm/20ppm/-20C~+70C 7.0x5.0x1.1
TZ1303A TST晶体 6 20 20ppm/20ppm/-20~+70C HC49-SMD




返回头部