全球咨询热线 : 0755-27837162

首页 嘉硕晶振

插件谐振器,石英晶振,TST嘉硕谐振器,TZ0924A插件晶体

插件谐振器,石英晶振,TST嘉硕谐振器,TZ0924A插件晶体

产品简介

插件谐振器,石英晶振,TST嘉硕谐振器,TZ0924A插件晶体,高质量石英晶体,台湾无源谐振器,无源插件晶振,TST插件晶振,编码为:TZ0924A,频率:32.768 KHz,频率公差为:±20ppm,负载电容为:12.5 pF,工作温度范围:-30℃至+85℃,晶振体积尺寸为:8.0x3.0mm,石英晶振,该插件晶振是目前小型数码产品的福音,具备轻薄小,高性能和高稳定度等特点,满足高温回流焊接,符合欧盟环保标准,该产品最适用于无线通讯系统晶振,智能手环晶振和儿童电子手表晶振等产品中。

产品详情

tp1

tp11

插件谐振器,石英晶振,TST嘉硕谐振器,TZ0924A插件晶体,高质量石英晶体,台湾无源谐振器,无源插件晶振,TST插件晶振,编码为:TZ0924A,频率:32.768 KHz,频率公差为:±20ppm,负载电容为:12.5 pF,工作温度范围:-30℃至+85℃,晶振体积尺寸为:8.0x3.0mm,石英晶振,该插件晶振是目前小型数码产品的福音,具备轻薄小,高性能和高稳定度等特点,满足高温回流焊接,符合欧盟环保标准,该产品最适用于无线通讯系统晶振,智能手环晶振和儿童电子手表晶振等产品中。

tp2

tp22png

插件谐振器,石英晶振,TST嘉硕谐振器,TZ0924A插件晶体

编码 品牌 频率(MHz) 负载电容(Pf) 频率公差/工作温度 尺寸(mm)
TZ0924A 嘉硕晶振 0.032768 12.5 20ppm/-30C~+85C 8.0x3.0


tp3

tp33

插件谐振器,石英晶振,TST嘉硕谐振器,TZ0924A插件晶体

CCT-38

GGS


编码 品牌 频率(MHz) 负载电容(Pf) 频率公差/工作温度 尺寸(mm)
TZ0924A 嘉硕晶振 0.032768 12.5 20ppm/-30C~+85C 8.0x3.0
TZ1006A 嘉硕晶振 0.032768 12.5 20ppm/-40C~+85C 3.2x1.5x0.75
TZ1006AB 嘉硕晶振 0.032768 12.5 20ppm/-40C~+85C 3.2x1.5x0.65
TZ1006AC 嘉硕晶振 0.032768 12.5 20ppm/-40C~+85C 3.2x1.5x0.9
TZ1006AD 嘉硕晶振 0.032768 12.5 20ppm/-40C~+85C 3.2x1.5x0.9
TZ1006AE 嘉硕晶振 0.032768 12.5 20ppm/-40C~+85C 3.2x1.5x0.9
TZ1006E 嘉硕晶振 0.032768 12.5 20ppm/-40C~+125C 3.2x1.5x0.9
TZ1166A 嘉硕晶振 0.032768 7 20ppm/-40C~+85C 3.2x1.5x0.65
TZ1166B 嘉硕晶振 0.032768 7 20ppm/-40C~+85C 3.2x1.5x0.8
TZ1166C 嘉硕晶振 0.032768 7 20ppm/-40C~+125C 3.2x1.5x0.65
TZ1166E 嘉硕晶振 0.032768 7 20ppm/-40C~+85C 3.2x1.5x0.9
TZ1510A 嘉硕晶振 0.032768 9 20ppm/-40C~+85C 3.2x1.5x0.9
TZ1510B 嘉硕晶振 0.032768 9 20ppm/-40C~+85C 3.2x1.5x0.8
TZ1510C 嘉硕晶振 0.032768 9 20ppm/-40C~+125C 3.2x1.5x0.8
TZ1692A 嘉硕晶振 0.032768 12.5 20ppm/-40C~+85C 4.9x1.8x1.0
TZ1702A 嘉硕晶振 0.032768 6 20ppm/-40C~+85C 8.0x3.8x2.6
TZ2057DAAO22 嘉硕晶振 0.032768 7 20ppm/-40C~+125C 3.2x1.5x0.9
TZ2065A 嘉硕晶振 0.032768 12.5 20ppm/-40C~+85C 2.0x1.2x0.55
TZ2426A 嘉硕晶振 0.032768 12.5 5ppm/-20C~+75C 6.0x2.0
TZ2528A 嘉硕晶振 0.032768 12.5 20ppm/-40C~+85C 2.0x1.2x0.55
TZ2528C 嘉硕晶振 0.032768 12.5 20ppm/-40C~+85C 2.0x1.2x0.6
TZ2528D 嘉硕晶振 0.032768 12.5 20ppm/-40C~+85C 2.0x1.2x0.6
TZ2528E 嘉硕晶振 0.032768 12.5 20ppm/-40C~+105C 2.0x1.2x0.6
TZ2754A 嘉硕晶振 0.032768 12.5 20ppm/-40C~+125C 3.2x1.5x0.8
TZ2754C 嘉硕晶振 0.032768 12.5 20ppm/-40C~+125C 3.2x1.5x0.65
TZ2845A 嘉硕晶振 0.032768 12.5 20ppm/-40C~+125C 2.0x1.2x0.55
TZ3049A 嘉硕晶振 0.032768 9 20ppm/-40C~+85C 2.0x1.2x0.55
TZ3049B 嘉硕晶振 0.032768 9 20ppm/-40C~+85C 2.0x1.2x0.6
TZ3049C 嘉硕晶振 0.032768 9 10ppm/-40C~+85C 2.0x1.2x0.6
TZ3049D 嘉硕晶振 0.032768 9 20ppm/-40C~+85C 2.0x1.2x0.6
TZ3064A 嘉硕晶振 0.032768 4 20ppm/250ppm/-40C~+85C 2.0x1.2x0.55
TZ3092A 嘉硕晶振 0.032768 12.5 10ppm/-40C~+85C 3.2x1.5x0.8
TZ3092B 嘉硕晶振 0.032768 12.5 20ppm/-40C~+105C 3.2x1.5x0.8
TZ3092C 嘉硕晶振 0.032768 12.5 20ppm/-40C~+105C 3.2x1.5x0.9
TZ3092DA62CK 嘉硕晶振 0.032768 12.5 20ppm/-40C~+85C 3.2x1.5x0.9
TZ3108A 嘉硕晶振 0.032768 12.5 20ppm/-40C~+85C 1.6x1.0x0.5
TZ3108B 嘉硕晶振 0.032768 12.5 20ppm/-40C~+125C 1.6x1.0x0.5
TZ3108C 嘉硕晶振 0.032768 12.5 20ppm/-40C~+85C 1.6x1.0x0.5
TZ3120A 嘉硕晶振 0.032768 9 20ppm/-40C~+85C 1.6x1.0x0.5
TZ3120B 嘉硕晶振 0.032768 9 20ppm/-40C~+85C 1.6x1.0x0.5
TZ3158A 嘉硕晶振 0.032768 7 20ppm/-40C~+85C 2.0x1.2x0.6
TZ3158D 嘉硕晶振 0.032768 7 20ppm/-40C~+105C 2.0x1.2x0.6
TZ3158EA6053 嘉硕晶振 0.032768 7 20ppm/-40C~+125C 2.0x1.2x0.55
TZ3184A 嘉硕晶振 0.032768 6 20ppm/-40C~+85C 6.0x2.0
TZ3257A 嘉硕晶振 0.032768 6 20ppm/-40C~+85C 3.2x1.5x0.9
TZ3257B 嘉硕晶振 0.032768 6 20ppm/-40C~+125C 3.2x1.5x0.65
TZ3359A 嘉硕晶振 0.032768 7 20ppm/-40C~+85C 1.6x1.0x0.5
TZ3359B 嘉硕晶振 0.032768 7 20ppm/-40C~+85C 1.6x1.0x0.5
TZ3359COAO74 嘉硕晶振 0.032768 7 20ppm/280ppm/-40C~+85C 1.6x1.0x0.5
TZ3359DAAO73 嘉硕晶振 0.032768 7 20ppm/-40C~+125C 1.6x1.0x0.5
TZ3406A 嘉硕晶振 0.032768 6 20ppm/-40C~+85C 2.0x1.2x0.6
TZ3581A 嘉硕晶振 0.032768 7 20ppm/-40C~+125C 3.2x1.5x0.8
TZ2430A 嘉硕晶振 1.8432 20 30ppm/30ppm/-10C~+70C HC49U
TZ1746A 嘉硕晶振 2.4576 32 30ppm/30ppm/-10C~+60C HC49U
TZ1953A 嘉硕晶振 3.579545 20 30ppm/30ppm/-10C~+60C HC49US
TZ2527A 嘉硕晶振 3.997 10 50ppm/100ppm/-40C~+125C HC49-SMD
TZ0694A 嘉硕晶振 4 20 20ppm/30ppm/-20C~+70C HC49-SMD
TZ1467A 嘉硕晶振 4 6pF 20ppm/15ppm/0C~+50C HC49-SMD
TZ1640A 嘉硕晶振 4 20 20ppm/30ppm/-40C~+85C HC49-SMD
TZ2501A 嘉硕晶振 4 12 50ppm/50ppm/-20C~+70C HC49US
TZ2560A 嘉硕晶振 4.9152 18 30ppm/50ppm/-20C~+70C HC49-SMD
TZ2732A 嘉硕晶振 4.096 18 20ppm/20ppm/-40C~+85C HC49-SMD
TZ2758A 嘉硕晶振 4 12 10ppm/30ppm/-20C~+85C HC49-SMD
TZ2759A 嘉硕晶振 4.194304 12 10ppm/30ppm/-20C~+85C HC49-SMD
TZ3138B 嘉硕晶振 4 14 20ppm/30ppm/-40C~+85C HC49-SMD
TZ3563B 嘉硕晶振 4 22 15ppm/25ppm/-40C~+85C HC49-SMD
TZ0695A 嘉硕晶振 5 20 20ppm/30ppm/-20C~+70C HC49-SMD
TZ0195A 嘉硕晶振 6 12 pF 50ppm/20ppm/-20C~+70C 7.0x5.0x1.1
TZ0202A 嘉硕晶振 6.78 20 pF 20ppm/20ppm/-20C~+70C 7.0x5.0x1.1
TZ0203A 嘉硕晶振 6.7836 20 pF 20ppm/20ppm/-20C~+70C 7.0x5.0x1.1
TZ1303A 嘉硕晶振 6 20 20ppm/20ppm/-20~+70C HC49-SMD
TZ2350A 嘉硕晶振 6.8203125 20 30ppm/30ppm/-30C~+70C HC49US
TZ2549A 嘉硕晶振 6 12 30ppm/30ppm/-20C~+75C HC49US
TZ2159A 嘉硕晶振 7.304688 20 30ppm/30ppm/-20C~+70C HC49US
TZ2282A 嘉硕晶振 7.2 16 50ppm/100ppm/-40C~+125C HC49-SMD
TZ2296A 嘉硕晶振 7.7578125 20 30ppm/30ppm/-30C~+70C HC49US
TZ2775A 嘉硕晶振 7.3728 16 30ppm/30ppm/-10C~+70C HC49-SMD




返回头部