全球咨询热线 : 0755-27837162

首页 Suntsu晶振

SXT22412DD07-37.400M|SUNTSU进口晶振|2520mm|37.4MHz

SXT22412DD07-37.400M|SUNTSU进口晶振|2520mm|37.4MHzSXT22412DD07-37.400M|SUNTSU进口晶振|2520mm|37.4MHz

产品简介

SXT22412DD07-37.400M|SUNTSU进口晶振|2520mm|37.4MHz,SXT22412DD07-37.400M晶振,SUNTSU进口晶振,2520mm晶振,频率37.4MHz,SXT224石英晶体谐振器,工作温度0~70°C,四脚贴片晶振,高精度晶振,低老化晶振,蓝牙模块晶振,无线应用晶振,平板电脑晶振,调制解调器晶振,高密度应用晶振.




产品详情

ConnorWinfield-1SXT22412DD07-37.400M|SUNTSU进口晶振|2520mm|37.4MHz,SXT22412DD07-37.400M晶振,SUNTSU进口晶振,2520mm晶振,频率37.4MHz,SXT224石英晶体谐振器,工作温度0~70°C,四脚贴片晶振,高精度晶振,低老化晶振,蓝牙模块晶振,无线应用晶振,平板电脑晶振,调制解调器晶振,高密度应用晶振

SXT22412DD07-37.400M|SUNTSU进口晶振|2520mm|37.4MHz 特征

±10 ppm /±10 ppm(公差/稳定)可用

•超小型封装

•AT-Cut基本原理

•磁带和卷轴

高端数码电子谐振器,8045陶瓷壳2P晶振,NX8045GE晶振

SXT22412DD07-37.400M|SUNTSU进口晶振|2520mm|37.4MHz参数

数值 附注
频率 37.4MHz AT-Cut Fundamental.
频率公差@ +25°C ±20PPM See part numbering guide for options.
频率稳定性 ±20PPM See part numbering guide for options.
频率稳定性与老化 ±2ppm Max First year @ +25ºC.
工作温度 0°Cto+70°C See part numbering guide for options.
保存温度 -40°Cto+125°C
并联电容(C0) 5pF Max
负载电容 (CL) 12pF See part numbering guide for options.
激励功率 100μW Max
绝缘电阻 500MΩ @ 100VDC ± 15V.
ESR-16.000MHz ~ 20.999MHz 60Ω AT-Cut Fundamental.

高端数码电子谐振器,8045陶瓷壳2P晶振,NX8045GE晶振

SXT22412DD07-37.400M|SUNTSU进口晶振|2520mm|37.4MHz尺寸图

SXT224 2520

SUNTSU晶振编码 尺寸 负载 频率公差 频率稳定度 工作温度 频率
SXT22412DD07-32.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 12pF ±20ppm ±20ppm 0°C - +70°C 32.000M
SXT22412DD07-37.400M 2.5X2.0 SMD (4 PAD) CRYSTAL 12pF ±20ppm ±20ppm 0°C - +70°C 37.400M
SXT22412DD07-38.400M 2.5X2.0 SMD (4 PAD) CRYSTAL 12pF ±20ppm ±20ppm 0°C - +70°C 38.400M
SXT22412DD07-40.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 12pF ±20ppm ±20ppm 0°C - +70°C 40.000M
SXT22412DD07-50.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 12pF ±20ppm ±20ppm 0°C - +70°C 50.000M
SXT22412DD16-12.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 12pF ±20ppm ±20ppm -10°C - +60°C 12.000M
SXT22412DD16-12.288M 2.5X2.0 SMD (4 PAD) CRYSTAL 12pF ±20ppm ±20ppm -10°C - +60°C 12.288M
SXT22412DD16-13.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 12pF ±20ppm ±20ppm -10°C - +60°C 13.000M
SXT22412DD16-13.560M 2.5X2.0 SMD (4 PAD) CRYSTAL 12pF ±20ppm ±20ppm -10°C - +60°C 13.560M
SXT22412DD16-14.31818M 2.5X2.0 SMD (4 PAD) CRYSTAL 12pF ±20ppm ±20ppm -10°C - +60°C 14.31818M
SXT22412DD16-14.7456M 2.5X2.0 SMD (4 PAD) CRYSTAL 12pF ±20ppm ±20ppm -10°C - +60°C 14.7456M
SXT22412DD16-16.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 12pF ±20ppm ±20ppm -10°C - +60°C 16.000M
SXT22412DD16-16.384M 2.5X2.0 SMD (4 PAD) CRYSTAL 12pF ±20ppm ±20ppm -10°C - +60°C 16.384M
SXT22412DD16-18.432M 2.5X2.0 SMD (4 PAD) CRYSTAL 12pF ±20ppm ±20ppm -10°C - +60°C 18.432M
SXT22412DD16-19.200M 2.5X2.0 SMD (4 PAD) CRYSTAL 12pF ±20ppm ±20ppm -10°C - +60°C 19.200M
SXT22412DD16-20.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 12pF ±20ppm ±20ppm -10°C - +60°C 20.000M
SXT22412DD16-22.1184M 2.5X2.0 SMD (4 PAD) CRYSTAL 12pF ±20ppm ±20ppm -10°C - +60°C 22.1184M
SXT22412DD16-24.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 12pF ±20ppm ±20ppm -10°C - +60°C 24.000M
SXT22412DD16-25.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 12pF ±20ppm ±20ppm -10°C - +60°C 25.000M
SXT22412DD16-26.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 12pF ±20ppm ±20ppm -10°C - +60°C 26.000M
SXT22412DD16-27.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 12pF ±20ppm ±20ppm -10°C - +60°C 27.000M
SXT22412DD16-27.120M 2.5X2.0 SMD (4 PAD) CRYSTAL 12pF ±20ppm ±20ppm -10°C - +60°C 27.120M
SXT22412DD16-30.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 12pF ±20ppm ±20ppm -10°C - +60°C 30.000M
SXT22412DD16-32.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 12pF ±20ppm ±20ppm -10°C - +60°C 32.000M
SXT22412DD16-37.400M 2.5X2.0 SMD (4 PAD) CRYSTAL 12pF ±20ppm ±20ppm -10°C - +60°C 37.400M
SXT22412DD16-38.400M 2.5X2.0 SMD (4 PAD) CRYSTAL 12pF ±20ppm ±20ppm -10°C - +60°C 38.400M
SXT22412DD16-40.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 12pF ±20ppm ±20ppm -10°C - +60°C 40.000M
SXT22412DD16-50.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 12pF ±20ppm ±20ppm -10°C - +60°C 50.000M
SXT22412DD17-12.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 12pF ±20ppm ±20ppm -10°C - +70°C 12.000M
SXT22412DD17-12.288M 2.5X2.0 SMD (4 PAD) CRYSTAL 12pF ±20ppm ±20ppm -10°C - +70°C 12.288M
SXT22412DD17-13.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 12pF ±20ppm ±20ppm -10°C - +70°C 13.000M
SXT22412DD17-13.560M 2.5X2.0 SMD (4 PAD) CRYSTAL 12pF ±20ppm ±20ppm -10°C - +70°C 13.560M
SXT22412DD17-14.31818M 2.5X2.0 SMD (4 PAD) CRYSTAL 12pF ±20ppm ±20ppm -10°C - +70°C 14.31818M
SXT22412DD17-14.7456M 2.5X2.0 SMD (4 PAD) CRYSTAL 12pF ±20ppm ±20ppm -10°C - +70°C 14.7456M
SXT22412DD17-16.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 12pF ±20ppm ±20ppm -10°C - +70°C 16.000M
SXT22412DD17-16.384M 2.5X2.0 SMD (4 PAD) CRYSTAL 12pF ±20ppm ±20ppm -10°C - +70°C 16.384M
SXT22412DD17-18.432M 2.5X2.0 SMD (4 PAD) CRYSTAL 12pF ±20ppm ±20ppm -10°C - +70°C 18.432M
SXT22412DD17-19.200M 2.5X2.0 SMD (4 PAD) CRYSTAL 12pF ±20ppm ±20ppm -10°C - +70°C 19.200M
SXT22412DD17-20.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 12pF ±20ppm ±20ppm -10°C - +70°C 20.000M
SXT22412DD17-22.1184M 2.5X2.0 SMD (4 PAD) CRYSTAL 12pF ±20ppm ±20ppm -10°C - +70°C 22.1184M
SXT22412DD17-24.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 12pF ±20ppm ±20ppm -10°C - +70°C 24.000M
SXT22412DD17-25.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 12pF ±20ppm ±20ppm -10°C - +70°C 25.000M
SXT22412DD17-26.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 12pF ±20ppm ±20ppm -10°C - +70°C 26.000M
SXT22412DD17-27.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 12pF ±20ppm ±20ppm -10°C - +70°C 27.000M
SXT22412DD17-27.120M 2.5X2.0 SMD (4 PAD) CRYSTAL 12pF ±20ppm ±20ppm -10°C - +70°C 27.120M
SXT22412DD17-30.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 12pF ±20ppm ±20ppm -10°C - +70°C 30.000M
SXT22412DD17-32.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 12pF ±20ppm ±20ppm -10°C - +70°C 32.000M
SXT22412DD17-37.400M 2.5X2.0 SMD (4 PAD) CRYSTAL 12pF ±20ppm ±20ppm -10°C - +70°C 37.400M
SXT22412DD17-38.400M 2.5X2.0 SMD (4 PAD) CRYSTAL 12pF ±20ppm ±20ppm -10°C - +70°C 38.400M
SXT22412DD17-40.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 12pF ±20ppm ±20ppm -10°C - +70°C 40.000M
SXT22412DD17-50.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 12pF ±20ppm ±20ppm -10°C - +70°C 50.000M
SXT22412DD27-12.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 12pF ±20ppm ±20ppm -20°C - +70°C 12.000M
SXT22412DD27-12.288M 2.5X2.0 SMD (4 PAD) CRYSTAL 12pF ±20ppm ±20ppm -20°C - +70°C 12.288M
SXT22412DD27-13.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 12pF ±20ppm ±20ppm -20°C - +70°C 13.000M
SXT22412DD27-13.560M 2.5X2.0 SMD (4 PAD) CRYSTAL 12pF ±20ppm ±20ppm -20°C - +70°C 13.560M
SXT22412DD27-14.31818M 2.5X2.0 SMD (4 PAD) CRYSTAL 12pF ±20ppm ±20ppm -20°C - +70°C 14.31818M
SXT22412DD27-14.7456M 2.5X2.0 SMD (4 PAD) CRYSTAL 12pF ±20ppm ±20ppm -20°C - +70°C 14.7456M
SXT22412DD27-16.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 12pF ±20ppm ±20ppm -20°C - +70°C 16.000M
SXT22412DD27-16.384M 2.5X2.0 SMD (4 PAD) CRYSTAL 12pF ±20ppm ±20ppm -20°C - +70°C 16.384M
SXT22412DD27-18.432M 2.5X2.0 SMD (4 PAD) CRYSTAL 12pF ±20ppm ±20ppm -20°C - +70°C 18.432M
SXT22412DD27-19.200M 2.5X2.0 SMD (4 PAD) CRYSTAL 12pF ±20ppm ±20ppm -20°C - +70°C 19.200M
SXT22412DD27-20.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 12pF ±20ppm ±20ppm -20°C - +70°C 20.000M
SXT22412DD27-22.1184M 2.5X2.0 SMD (4 PAD) CRYSTAL 12pF ±20ppm ±20ppm -20°C - +70°C 22.1184M
SXT22412DD27-24.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 12pF ±20ppm ±20ppm -20°C - +70°C 24.000M
SXT22412DD27-25.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 12pF ±20ppm ±20ppm -20°C - +70°C 25.000M
SXT22412DD27-26.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 12pF ±20ppm ±20ppm -20°C - +70°C 26.000M
SXT22412DD27-27.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 12pF ±20ppm ±20ppm -20°C - +70°C 27.000M
SXT22412DD27-27.120M 2.5X2.0 SMD (4 PAD) CRYSTAL 12pF ±20ppm ±20ppm -20°C - +70°C 27.120M
SXT22412DD27-30.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 12pF ±20ppm ±20ppm -20°C - +70°C 30.000M
SXT22412DD27-32.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 12pF ±20ppm ±20ppm -20°C - +70°C 32.000M
SXT22412DD27-37.400M 2.5X2.0 SMD (4 PAD) CRYSTAL 12pF ±20ppm ±20ppm -20°C - +70°C 37.400M
SXT22412DD27-38.400M 2.5X2.0 SMD (4 PAD) CRYSTAL 12pF ±20ppm ±20ppm -20°C - +70°C 38.400M
SXT22412DD27-40.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 12pF ±20ppm ±20ppm -20°C - +70°C 40.000M
SXT22412DD27-50.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 12pF ±20ppm ±20ppm -20°C - +70°C 50.000M
SXT22412DD38-12.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 12pF ±20ppm ±20ppm -30°C - +85°C 12.000M
SXT22412DD38-12.288M 2.5X2.0 SMD (4 PAD) CRYSTAL 12pF ±20ppm ±20ppm -30°C - +85°C 12.288M
SXT22412DD38-13.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 12pF ±20ppm ±20ppm -30°C - +85°C 13.000M
SXT22412DD38-13.560M 2.5X2.0 SMD (4 PAD) CRYSTAL 12pF ±20ppm ±20ppm -30°C - +85°C 13.560M
SXT22412DD38-14.31818M 2.5X2.0 SMD (4 PAD) CRYSTAL 12pF ±20ppm ±20ppm -30°C - +85°C 14.31818M
SXT22412DD38-14.7456M 2.5X2.0 SMD (4 PAD) CRYSTAL 12pF ±20ppm ±20ppm -30°C - +85°C 14.7456M
SXT22412DD38-16.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 12pF ±20ppm ±20ppm -30°C - +85°C 16.000M
SXT22412DD38-16.384M 2.5X2.0 SMD (4 PAD) CRYSTAL 12pF ±20ppm ±20ppm -30°C - +85°C 16.384M
SXT22412DD38-18.432M 2.5X2.0 SMD (4 PAD) CRYSTAL 12pF ±20ppm ±20ppm -30°C - +85°C 18.432M
SXT22412DD38-19.200M 2.5X2.0 SMD (4 PAD) CRYSTAL 12pF ±20ppm ±20ppm -30°C - +85°C 19.200M
SXT22412DD38-20.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 12pF ±20ppm ±20ppm -30°C - +85°C 20.000M
SXT22412DD38-22.1184M 2.5X2.0 SMD (4 PAD) CRYSTAL 12pF ±20ppm ±20ppm -30°C - +85°C 22.1184M
SXT22412DD38-24.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 12pF ±20ppm ±20ppm -30°C - +85°C 24.000M
SXT22412DD38-25.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 12pF ±20ppm ±20ppm -30°C - +85°C 25.000M
SXT22412DD38-26.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 12pF ±20ppm ±20ppm -30°C - +85°C 26.000M
SXT22412DD38-27.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 12pF ±20ppm ±20ppm -30°C - +85°C 27.000M
SXT22412DD38-27.120M 2.5X2.0 SMD (4 PAD) CRYSTAL 12pF ±20ppm ±20ppm -30°C - +85°C 27.120M
SXT22412DD38-30.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 12pF ±20ppm ±20ppm -30°C - +85°C 30.000M
SXT22412DD38-32.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 12pF ±20ppm ±20ppm -30°C - +85°C 32.000M
SXT22412DD38-37.400M 2.5X2.0 SMD (4 PAD) CRYSTAL 12pF ±20ppm ±20ppm -30°C - +85°C 37.400M
SXT22412DD38-38.400M 2.5X2.0 SMD (4 PAD) CRYSTAL 12pF ±20ppm ±20ppm -30°C - +85°C 38.400M
SXT22412DD38-40.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 12pF ±20ppm ±20ppm -30°C - +85°C 40.000M
SXT22412DD38-50.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 12pF ±20ppm ±20ppm -30°C - +85°C 50.000M
SXT22412DD48-12.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 12pF ±20ppm ±20ppm -40°C - +85°C 12.000M
SXT22412DD48-12.288M 2.5X2.0 SMD (4 PAD) CRYSTAL 12pF ±20ppm ±20ppm -40°C - +85°C 12.288M
SXT22412DD07-37.400M|SUNTSU进口晶振|2520mm|37.4MHz规格书与内部识别码

SXT224

返回头部