全球咨询热线 : 0755-27837162

首页 爱普生晶振

SG2016EGN125.000000MHzCJGPZA-6G网络设备晶振-爱普生差分晶振

SG2016EGN125.000000MHzCJGPZA-6G网络设备晶振-爱普生差分晶振SG2016EGN125.000000MHzCJGPZA-6G网络设备晶振-爱普生差分晶振

产品简介

SG2016EGN125.000000MHzCJGPZA-6G网络设备晶振-爱普生差分晶振 ,SG2016EGN125.000000MHzCJGPZA晶振,SG2016EGN石英晶体振荡器,爱普生进口晶振,LVPECL差分晶振,2016mm晶振,超小型晶振,进口贴片晶振,频率125MHz,电压3.3V,工作温度-40~85°C,频率稳定性50ppm,低相位抖动晶振,耐高温晶振,6G网络设备晶振,路由器晶振,工业设备晶振,ADC晶振,光模块晶振.




产品详情

EPSON-1

SG2016EGN125.000000MHzCJGPZA-6G网络设备晶振-爱普生差分晶振,SG2016EGN石英晶体振荡器,SG2016EGN125.000000MHzCJGPZA晶振,爱普生进口晶振,LVPECL差分晶振,2016mm晶振,超小型晶振,进口贴片晶振,频率125MHz,电压3.3V,工作温度-40~85°C,频率稳定性50ppm,低相位抖动晶振,耐高温晶振,6G网络设备晶振,路由器晶振,工业设备晶振,ADC晶振,光模块晶振.

SG2016EGN125.000000MHzCJGPZA-6G网络设备晶振-爱普生差分晶振特点:

晶体振荡器(SPXO)

●频率范围(fo): 25 MHz至500 MHz

●输出:LVPECL

●供电电压:2.5 V/ 3.3 V

●工作温度:-40℃~ +105℃

●低相位抖动:44 fs(fo = 156.25 MHz)


高端数码电子谐振器,8045陶瓷壳2P晶振,NX8045GE晶振

SG2016EGN125.000000MHzCJGPZA-6G网络设备晶振-爱普生差分晶振参数表

项目 符号 规格说明 条件
额定频率 f_nom 125MHz 请联系我们以便获取其它可用频率的相关信息
电源电压 Vcc 3.3V Suffix: E, Output option: A or C
储存温度 T_stg -55℃~+125℃ 裸存
工作温度 T_use -40℃~ +85℃
频率公差(标准) f_tol ±50ppm +25℃,超出标准的规格说明请联系我们以便获取相关信息
电流消耗 f_tem 60mA Max
禁用电流 I_dis 35mA Max OE=GND
对称性 SYM 45%~55% Atoutputscrossing point
输出电压 VOH 1.1V Min DC level
VOL 1.5V Max
输出负载条件 L_ECL 50Ω 20 % - 80 % of (VOH - VOL )
输入电压 VIH 70%Vcc Min OE terminal
VIL 30%Vcc Max
上升下降时间 tr/tf 0.35ns Max 20 % - 80 % of VSW
起始时间 t_str 10ms Max t = 0 at 90 % VCC
相位抖动 tpj 90fs Max 100 MHz < fo 156MHz

高端数码电子谐振器,8045陶瓷壳2P晶振,NX8045GE晶振

SG2016EGN125.000000MHzCJGPZA-6G网络设备晶振-爱普生差分晶振尺寸图

SG2016EGN尺寸图

编码 型号 频率 LxWxH/尺寸 输出方式 电源电压 工作温度 频率偏差
X1G0042410001 SG3225VAN 125.000000 MHz 3.20 x 2.50 x 1.20 mm LVDS 2.250 to 3.630 V -40 to 85 °C +/-50 ppm
X1G0042410002 SG3225VAN 125.006250 MHz 3.20 x 2.50 x 1.20 mm LVDS 2.250 to 3.630 V -40 to 85 °C +/-50 ppm
X1G0042410004 SG3225VAN 100.000000 MHz 3.20 x 2.50 x 1.20 mm LVDS 2.250 to 3.630 V -40 to 85 °C +/-50 ppm
X1G0042410005 SG3225VAN 200.000000 MHz 3.20 x 2.50 x 1.20 mm LVDS 2.250 to 3.630 V -40 to 85 °C +/-50 ppm
X1G0042410006 SG3225VAN 400.000000 MHz 3.20 x 2.50 x 1.20 mm LVDS 2.250 to 3.630 V -40 to 85 °C +/-50 ppm
X1G0042410007 SG3225VAN 106.250000 MHz 3.20 x 2.50 x 1.20 mm LVDS 2.250 to 3.630 V -40 to 85 °C +/-50 ppm
X1G0042410008 SG3225VAN 212.500000 MHz 3.20 x 2.50 x 1.20 mm LVDS 2.250 to 3.630 V -40 to 85 °C +/-50 ppm
X1G0042410009 SG3225VAN 74.250000 MHz 3.20 x 2.50 x 1.20 mm LVDS 2.250 to 3.630 V -40 to 85 °C +/-50 ppm
X1G0042410010 SG3225VAN 148.500000 MHz 3.20 x 2.50 x 1.20 mm LVDS 2.250 to 3.630 V -40 to 85 °C +/-50 ppm
X1G0042410011 SG3225VAN 75.000000 MHz 3.20 x 2.50 x 1.20 mm LVDS 2.250 to 3.630 V -40 to 85 °C +/-50 ppm
X1G0042410012 SG3225VAN 150.000000 MHz 3.20 x 2.50 x 1.20 mm LVDS 2.250 to 3.630 V -40 to 85 °C +/-50 ppm
X1G0042410014 SG3225VAN 156.250000 MHz 3.20 x 2.50 x 1.20 mm LVDS 2.250 to 3.630 V -40 to 85 °C +/-50 ppm
X1G0042410015 SG3225VAN 312.500000 MHz 3.20 x 2.50 x 1.20 mm LVDS 2.250 to 3.630 V -40 to 85 °C +/-50 ppm
X1G0042410016 SG3225VAN 312.515625 MHz 3.20 x 2.50 x 1.20 mm LVDS 2.250 to 3.630 V -40 to 85 °C +/-50 ppm
X1G0042410017 SG3225VAN 161.132800 MHz 3.20 x 2.50 x 1.20 mm LVDS 2.250 to 3.630 V -40 to 85 °C +/-50 ppm
X1G0042410020 SG3225VAN 125.000000 MHz 3.20 x 2.50 x 1.20 mm LVDS 2.250 to 3.630 V -40 to 85 °C +/-30 ppm
X1G0042410021 SG3225VAN 125.006250 MHz 3.20 x 2.50 x 1.20 mm LVDS 2.250 to 3.630 V -40 to 85 °C +/-30 ppm
X1G0042410023 SG3225VAN 100.000000 MHz 3.20 x 2.50 x 1.20 mm LVDS 2.250 to 3.630 V -40 to 85 °C +/-30 ppm
X1G0042410024 SG3225VAN 200.000000 MHz 3.20 x 2.50 x 1.20 mm LVDS 2.250 to 3.630 V -40 to 85 °C +/-30 ppm
X1G0042410025 SG3225VAN 400.000000 MHz 3.20 x 2.50 x 1.20 mm LVDS 2.250 to 3.630 V -40 to 85 °C +/-30 ppm
X1G0042410026 SG3225VAN 106.250000 MHz 3.20 x 2.50 x 1.20 mm LVDS 2.250 to 3.630 V -40 to 85 °C +/-30 ppm
X1G0042410027 SG3225VAN 212.500000 MHz 3.20 x 2.50 x 1.20 mm LVDS 2.250 to 3.630 V -40 to 85 °C +/-30 ppm
X1G0042410028 SG3225VAN 74.250000 MHz 3.20 x 2.50 x 1.20 mm LVDS 2.250 to 3.630 V -40 to 85 °C +/-30 ppm
X1G0042410029 SG3225VAN 148.500000 MHz 3.20 x 2.50 x 1.20 mm LVDS 2.250 to 3.630 V -40 to 85 °C +/-30 ppm
X1G0042410030 SG3225VAN 75.000000 MHz 3.20 x 2.50 x 1.20 mm LVDS 2.250 to 3.630 V -40 to 85 °C +/-30 ppm
X1G0042410031 SG3225VAN 150.000000 MHz 3.20 x 2.50 x 1.20 mm LVDS 2.250 to 3.630 V -40 to 85 °C +/-30 ppm
X1G0042410033 SG3225VAN 156.250000 MHz 3.20 x 2.50 x 1.20 mm LVDS 2.250 to 3.630 V -40 to 85 °C +/-30 ppm
X1G0042410034 SG3225VAN 312.500000 MHz 3.20 x 2.50 x 1.20 mm LVDS 2.250 to 3.630 V -40 to 85 °C +/-30 ppm
X1G0042410035 SG3225VAN 312.515625 MHz 3.20 x 2.50 x 1.20 mm LVDS 2.250 to 3.630 V -40 to 85 °C +/-30 ppm
X1G0042410036 SG3225VAN 161.132800 MHz 3.20 x 2.50 x 1.20 mm LVDS 2.250 to 3.630 V -40 to 85 °C +/-30 ppm
X1G0042410039 SG3225VAN 125.000000 MHz 3.20 x 2.50 x 1.20 mm LVDS 2.250 to 3.630 V -20 to 70 °C +/-50 ppm
X1G0042410040 SG3225VAN 125.006250 MHz 3.20 x 2.50 x 1.20 mm LVDS 2.250 to 3.630 V -20 to 70 °C +/-50 ppm
X1G0042410042 SG3225VAN 100.000000 MHz 3.20 x 2.50 x 1.20 mm LVDS 2.250 to 3.630 V -20 to 70 °C +/-50 ppm
X1G0042410043 SG3225VAN 200.000000 MHz 3.20 x 2.50 x 1.20 mm LVDS 2.250 to 3.630 V -20 to 70 °C +/-50 ppm
X1G0042410044 SG3225VAN 400.000000 MHz 3.20 x 2.50 x 1.20 mm LVDS 2.250 to 3.630 V -20 to 70 °C +/-50 ppm
X1G0042410045 SG3225VAN 106.250000 MHz 3.20 x 2.50 x 1.20 mm LVDS 2.250 to 3.630 V -20 to 70 °C +/-50 ppm
X1G0042410046 SG3225VAN 212.500000 MHz 3.20 x 2.50 x 1.20 mm LVDS 2.250 to 3.630 V -20 to 70 °C +/-50 ppm
X1G0042410047 SG3225VAN 74.250000 MHz 3.20 x 2.50 x 1.20 mm LVDS 2.250 to 3.630 V -20 to 70 °C +/-50 ppm
X1G0042410048 SG3225VAN 148.500000 MHz 3.20 x 2.50 x 1.20 mm LVDS 2.250 to 3.630 V -20 to 70 °C +/-50 ppm
X1G0042410049 SG3225VAN 75.000000 MHz 3.20 x 2.50 x 1.20 mm LVDS 2.250 to 3.630 V -20 to 70 °C +/-50 ppm
X1G0042410050 SG3225VAN 150.000000 MHz 3.20 x 2.50 x 1.20 mm LVDS 2.250 to 3.630 V -20 to 70 °C +/-50 ppm
X1G0042410052 SG3225VAN 156.250000 MHz 3.20 x 2.50 x 1.20 mm LVDS 2.250 to 3.630 V -20 to 70 °C +/-50 ppm
X1G0042410053 SG3225VAN 312.500000 MHz 3.20 x 2.50 x 1.20 mm LVDS 2.250 to 3.630 V -20 to 70 °C +/-50 ppm
X1G0042410054 SG3225VAN 312.515625 MHz 3.20 x 2.50 x 1.20 mm LVDS 2.250 to 3.630 V -20 to 70 °C +/-50 ppm
X1G0042410055 SG3225VAN 161.132800 MHz 3.20 x 2.50 x 1.20 mm LVDS 2.250 to 3.630 V -20 to 70 °C +/-50 ppm
X1G0042410058 SG3225VAN 125.000000 MHz 3.20 x 2.50 x 1.20 mm LVDS 2.250 to 3.630 V -20 to 70 °C +/-20 ppm
X1G0042410059 SG3225VAN 125.006250 MHz 3.20 x 2.50 x 1.20 mm LVDS 2.250 to 3.630 V -20 to 70 °C +/-20 ppm
X1G0042410061 SG3225VAN 100.000000 MHz 3.20 x 2.50 x 1.20 mm LVDS 2.250 to 3.630 V -20 to 70 °C +/-20 ppm
X1G0042410062 SG3225VAN 200.000000 MHz 3.20 x 2.50 x 1.20 mm LVDS 2.250 to 3.630 V -20 to 70 °C +/-20 ppm
X1G0042410063 SG3225VAN 400.000000 MHz 3.20 x 2.50 x 1.20 mm LVDS 2.250 to 3.630 V -20 to 70 °C +/-20 ppm
X1G0042410064 SG3225VAN 106.250000 MHz 3.20 x 2.50 x 1.20 mm LVDS 2.250 to 3.630 V -20 to 70 °C +/-20 ppm
X1G0042410065 SG3225VAN 212.500000 MHz 3.20 x 2.50 x 1.20 mm LVDS 2.250 to 3.630 V -20 to 70 °C +/-20 ppm
X1G0042410066 SG3225VAN 74.250000 MHz 3.20 x 2.50 x 1.20 mm LVDS 2.250 to 3.630 V -20 to 70 °C +/-20 ppm
X1G0042410067 SG3225VAN 148.500000 MHz 3.20 x 2.50 x 1.20 mm LVDS 2.250 to 3.630 V -20 to 70 °C +/-20 ppm
X1G0042410068 SG3225VAN 75.000000 MHz 3.20 x 2.50 x 1.20 mm LVDS 2.250 to 3.630 V -20 to 70 °C +/-20 ppm
X1G0042410069 SG3225VAN 150.000000 MHz 3.20 x 2.50 x 1.20 mm LVDS 2.250 to 3.630 V -20 to 70 °C +/-20 ppm
X1G0042410071 SG3225VAN 156.250000 MHz 3.20 x 2.50 x 1.20 mm LVDS 2.250 to 3.630 V -20 to 70 °C +/-20 ppm
X1G0042410072 SG3225VAN 312.500000 MHz 3.20 x 2.50 x 1.20 mm LVDS 2.250 to 3.630 V -20 to 70 °C +/-20 ppm
X1G0042410073 SG3225VAN 312.515625 MHz 3.20 x 2.50 x 1.20 mm LVDS 2.250 to 3.630 V -20 to 70 °C +/-20 ppm
X1G0042410074 SG3225VAN 161.132800 MHz 3.20 x 2.50 x 1.20 mm LVDS 2.250 to 3.630 V -20 to 70 °C +/-20 ppm
X1G0042410079 SG3225VAN 50.000000 MHz 3.20 x 2.50 x 1.20 mm LVDS 2.250 to 3.630 V -40 to 85 °C +/-50 ppm
X1G0042410080 SG3225VAN 68.750000 MHz 3.20 x 2.50 x 1.20 mm LVDS 2.250 to 3.630 V -40 to 85 °C +/-50 ppm
X1G0042410083 SG3225VAN 50.000000 MHz 3.20 x 2.50 x 1.20 mm LVDS 2.250 to 3.630 V -40 to 85 °C +/-30 ppm
X1G0042410084 SG3225VAN 68.750000 MHz 3.20 x 2.50 x 1.20 mm LVDS 2.250 to 3.630 V -40 to 85 °C +/-30 ppm
X1G0042410087 SG3225VAN 50.000000 MHz 3.20 x 2.50 x 1.20 mm LVDS 2.250 to 3.630 V -20 to 70 °C +/-50 ppm
X1G0042410088 SG3225VAN 68.750000 MHz 3.20 x 2.50 x 1.20 mm LVDS 2.250 to 3.630 V -20 to 70 °C +/-50 ppm
X1G0042410092 SG3225VAN 68.750000 MHz 3.20 x 2.50 x 1.20 mm LVDS 2.250 to 3.630 V -20 to 70 °C +/-20 ppm
X1G0042410100 SG3225VAN 133.333333 MHz 3.20 x 2.50 x 1.20 mm LVDS 2.250 to 3.630 V -20 to 70 °C +/-50 ppm
X1G0042410101 SG3225VAN 148.350000 MHz 3.20 x 2.50 x 1.20 mm LVDS 2.250 to 3.630 V -40 to 85 °C +/-50 ppm
X1G0042410102 SG3225VAN 114.285000 MHz 3.20 x 2.50 x 1.20 mm LVDS 2.250 to 3.630 V -40 to 85 °C +/-30 ppm
X1G0042410103 SG3225VAN 250.000000 MHz 3.20 x 2.50 x 1.20 mm LVDS 2.250 to 3.630 V -40 to 85 °C +/-30 ppm
X1G0042410104 SG3225VAN 350.000000 MHz 3.20 x 2.50 x 1.20 mm LVDS 2.250 to 3.630 V -40 to 85 °C +/-30 ppm
X1G0042410105 SG3225VAN 80.000000 MHz 3.20 x 2.50 x 1.20 mm LVDS 2.250 to 3.630 V -40 to 85 °C +/-30 ppm
X1G0042410106 SG3225VAN 98.304000 MHz 3.20 x 2.50 x 1.20 mm LVDS 2.250 to 3.630 V -40 to 85 °C +/-30 ppm
X1G0042410108 SG3225VAN 297.000000 MHz 3.20 x 2.50 x 1.20 mm LVDS 2.250 to 3.630 V -40 to 85 °C +/-50 ppm
X1G0042510001 SG3225EAN 100.000000 MHz 3.20 x 2.50 x 1.20 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C +/-50 ppm
X1G0042510002 SG3225EAN 156.250000 MHz 3.20 x 2.50 x 1.20 mm LV-PECL 2.250 to 3.630 V -20 to 70 °C +/-20 ppm
X1G0042510003 SG3225EAN 125.000000 MHz 3.20 x 2.50 x 1.20 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C +/-50 ppm
X1G0042510004 SG3225EAN 125.006250 MHz 3.20 x 2.50 x 1.20 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C +/-50 ppm
X1G0042510006 SG3225EAN 200.000000 MHz 3.20 x 2.50 x 1.20 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C +/-50 ppm
X1G0042510007 SG3225EAN 400.000000 MHz 3.20 x 2.50 x 1.20 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C +/-50 ppm
X1G0042510008 SG3225EAN 106.250000 MHz 3.20 x 2.50 x 1.20 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C +/-50 ppm
X1G0042510009 SG3225EAN 212.500000 MHz 3.20 x 2.50 x 1.20 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C +/-50 ppm
X1G0042510010 SG3225EAN 74.250000 MHz 3.20 x 2.50 x 1.20 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C +/-50 ppm
X1G0042510011 SG3225EAN 148.500000 MHz 3.20 x 2.50 x 1.20 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C +/-50 ppm
X1G0042510012 SG3225EAN 75.000000 MHz 3.20 x 2.50 x 1.20 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C +/-50 ppm
X1G0042510013 SG3225EAN 150.000000 MHz 3.20 x 2.50 x 1.20 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C +/-50 ppm
X1G0042510014 SG3225EAN 155.520000 MHz 3.20 x 2.50 x 1.20 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C +/-50 ppm
X1G0042510015 SG3225EAN 156.250000 MHz 3.20 x 2.50 x 1.20 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C +/-50 ppm
X1G0042510016 SG3225EAN 312.500000 MHz 3.20 x 2.50 x 1.20 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C +/-50 ppm
X1G0042510017 SG3225EAN 312.515625 MHz 3.20 x 2.50 x 1.20 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C +/-50 ppm
X1G0042510018 SG3225EAN 161.132800 MHz 3.20 x 2.50 x 1.20 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C +/-50 ppm
X1G0042510021 SG3225EAN 125.000000 MHz 3.20 x 2.50 x 1.20 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C +/-30 ppm
X1G0042510022 SG3225EAN 125.006250 MHz 3.20 x 2.50 x 1.20 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C +/-30 ppm
X1G0042510024 SG3225EAN 100.000000 MHz 3.20 x 2.50 x 1.20 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C +/-30 ppm
X1G0042510025 SG3225EAN 200.000000 MHz 3.20 x 2.50 x 1.20 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C +/-30 ppm
X1G0042510026 SG3225EAN 400.000000 MHz 3.20 x 2.50 x 1.20 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C +/-30 ppm
X1G0042510027 SG3225EAN 106.250000 MHz 3.20 x 2.50 x 1.20 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C +/-30 ppm
X1G0042510028 SG3225EAN 212.500000 MHz 3.20 x 2.50 x 1.20 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C +/-30 ppm
X1G0042510029 SG3225EAN 74.250000 MHz 3.20 x 2.50 x 1.20 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C +/-30 ppm
X1G0042510030 SG3225EAN 148.500000 MHz 3.20 x 2.50 x 1.20 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C +/-30 ppm
X1G0042510031 SG3225EAN 75.000000 MHz 3.20 x 2.50 x 1.20 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C +/-30 ppm
X1G0042510032 SG3225EAN 150.000000 MHz 3.20 x 2.50 x 1.20 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C +/-30 ppm
X1G0042510033 SG3225EAN 155.520000 MHz 3.20 x 2.50 x 1.20 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C +/-30 ppm
X1G0042510034 SG3225EAN 156.250000 MHz 3.20 x 2.50 x 1.20 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C +/-30 ppm
X1G0042510035 SG3225EAN 312.500000 MHz 3.20 x 2.50 x 1.20 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C +/-30 ppm
X1G0042510036 SG3225EAN 312.515625 MHz 3.20 x 2.50 x 1.20 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C +/-30 ppm
X1G0042510037 SG3225EAN 161.132800 MHz 3.20 x 2.50 x 1.20 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C +/-30 ppm
X1G0042510039 SG3225EAN 700.000000 MHz 3.20 x 2.50 x 1.20 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C +/-30 ppm
X1G0042510040 SG3225EAN 125.000000 MHz 3.20 x 2.50 x 1.20 mm LV-PECL 2.250 to 3.630 V -20 to 70 °C +/-50 ppm
X1G0042510041 SG3225EAN 125.006250 MHz 3.20 x 2.50 x 1.20 mm LV-PECL 2.250 to 3.630 V -20 to 70 °C +/-50 ppm
X1G0042510043 SG3225EAN 100.000000 MHz 3.20 x 2.50 x 1.20 mm LV-PECL 2.250 to 3.630 V -20 to 70 °C +/-50 ppm
X1G0042510044 SG3225EAN 200.000000 MHz 3.20 x 2.50 x 1.20 mm LV-PECL 2.250 to 3.630 V -20 to 70 °C +/-50 ppm
X1G0042510045 SG3225EAN 400.000000 MHz 3.20 x 2.50 x 1.20 mm LV-PECL 2.250 to 3.630 V -20 to 70 °C +/-50 ppm
X1G0042510046 SG3225EAN 106.250000 MHz 3.20 x 2.50 x 1.20 mm LV-PECL 2.250 to 3.630 V -20 to 70 °C +/-50 ppm
X1G0042510047 SG3225EAN 212.500000 MHz 3.20 x 2.50 x 1.20 mm LV-PECL 2.250 to 3.630 V -20 to 70 °C +/-50 ppm
X1G0042510048 SG3225EAN 74.250000 MHz 3.20 x 2.50 x 1.20 mm LV-PECL 2.250 to 3.630 V -20 to 70 °C +/-50 ppm
X1G0042510049 SG3225EAN 148.500000 MHz 3.20 x 2.50 x 1.20 mm LV-PECL 2.250 to 3.630 V -20 to 70 °C +/-50 ppm
X1G0042510050 SG3225EAN 75.000000 MHz 3.20 x 2.50 x 1.20 mm LV-PECL 2.250 to 3.630 V -20 to 70 °C +/-50 ppm
X1G0042510051 SG3225EAN 150.000000 MHz 3.20 x 2.50 x 1.20 mm LV-PECL 2.250 to 3.630 V -20 to 70 °C +/-50 ppm
X1G0042510053 SG3225EAN 156.250000 MHz 3.20 x 2.50 x 1.20 mm LV-PECL 2.250 to 3.630 V -20 to 70 °C +/-50 ppm
X1G0042510054 SG3225EAN 312.500000 MHz 3.20 x 2.50 x 1.20 mm LV-PECL 2.250 to 3.630 V -20 to 70 °C +/-50 ppm
X1G0042510055 SG3225EAN 312.515625 MHz 3.20 x 2.50 x 1.20 mm LV-PECL 2.250 to 3.630 V -20 to 70 °C +/-50 ppm
X1G0042510056 SG3225EAN 161.132800 MHz 3.20 x 2.50 x 1.20 mm LV-PECL 2.250 to 3.630 V -20 to 70 °C +/-50 ppm
X1G0042510059 SG3225EAN 125.000000 MHz 3.20 x 2.50 x 1.20 mm LV-PECL 2.250 to 3.630 V -20 to 70 °C +/-20 ppm
X1G0042510060 SG3225EAN 125.006250 MHz 3.20 x 2.50 x 1.20 mm LV-PECL 2.250 to 3.630 V -20 to 70 °C +/-20 ppm
X1G0042510062 SG3225EAN 100.000000 MHz 3.20 x 2.50 x 1.20 mm LV-PECL 2.250 to 3.630 V -20 to 70 °C +/-20 ppm
X1G0042510063 SG3225EAN 200.000000 MHz 3.20 x 2.50 x 1.20 mm LV-PECL 2.250 to 3.630 V -20 to 70 °C +/-20 ppm
X1G0042510064 SG3225EAN 400.000000 MHz 3.20 x 2.50 x 1.20 mm LV-PECL 2.250 to 3.630 V -20 to 70 °C +/-20 ppm
X1G0042510065 SG3225EAN 106.250000 MHz 3.20 x 2.50 x 1.20 mm LV-PECL 2.250 to 3.630 V -20 to 70 °C +/-20 ppm
X1G0042510066 SG3225EAN 212.500000 MHz 3.20 x 2.50 x 1.20 mm LV-PECL 2.250 to 3.630 V -20 to 70 °C +/-20 ppm
X1G0042510067 SG3225EAN 74.250000 MHz 3.20 x 2.50 x 1.20 mm LV-PECL 2.250 to 3.630 V -20 to 70 °C +/-20 ppm
X1G0042510068 SG3225EAN 148.500000 MHz 3.20 x 2.50 x 1.20 mm LV-PECL 2.250 to 3.630 V -20 to 70 °C +/-20 ppm
X1G0042510069 SG3225EAN 75.000000 MHz 3.20 x 2.50 x 1.20 mm LV-PECL 2.250 to 3.630 V -20 to 70 °C +/-20 ppm
X1G0042510070 SG3225EAN 150.000000 MHz 3.20 x 2.50 x 1.20 mm LV-PECL 2.250 to 3.630 V -20 to 70 °C +/-20 ppm
X1G0042510072 SG3225EAN 312.500000 MHz 3.20 x 2.50 x 1.20 mm LV-PECL 2.250 to 3.630 V -20 to 70 °C +/-20 ppm
X1G0042510073 SG3225EAN 312.515625 MHz 3.20 x 2.50 x 1.20 mm LV-PECL 2.250 to 3.630 V -20 to 70 °C +/-20 ppm
X1G0042510074 SG3225EAN 161.132800 MHz 3.20 x 2.50 x 1.20 mm LV-PECL 2.250 to 3.630 V -20 to 70 °C +/-20 ppm
X1G0042510079 SG3225EAN 50.000000 MHz 3.20 x 2.50 x 1.20 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C +/-50 ppm
X1G0042510080 SG3225EAN 68.750000 MHz 3.20 x 2.50 x 1.20 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C +/-50 ppm
X1G0042510083 SG3225EAN 50.000000 MHz 3.20 x 2.50 x 1.20 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C +/-30 ppm
X1G0042510084 SG3225EAN 68.750000 MHz 3.20 x 2.50 x 1.20 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C +/-30 ppm
X1G0042510087 SG3225EAN 50.000000 MHz 3.20 x 2.50 x 1.20 mm LV-PECL 2.250 to 3.630 V -20 to 70 °C +/-50 ppm
X1G0042510088 SG3225EAN 68.750000 MHz 3.20 x 2.50 x 1.20 mm LV-PECL 2.250 to 3.630 V -20 to 70 °C +/-50 ppm
X1G0042510091 SG3225EAN 50.000000 MHz 3.20 x 2.50 x 1.20 mm LV-PECL 2.250 to 3.630 V -20 to 70 °C +/-20 ppm
X1G0042510092 SG3225EAN 68.750000 MHz 3.20 x 2.50 x 1.20 mm LV-PECL 2.250 to 3.630 V -20 to 70 °C +/-20 ppm
X1G0042510100 SG3225EAN 114.285000 MHz 3.20 x 2.50 x 1.20 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C +/-30 ppm
X1G0042510103 SG3225EAN 644.531200 MHz 3.20 x 2.50 x 1.20 mm LV-PECL 2.250 to 3.630 V -20 to 70 °C +/-50 ppm
X1G0042510104 SG3225EAN 250.000000 MHz 3.20 x 2.50 x 1.20 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C +/-30 ppm
X1G0042510105 SG3225EAN 350.000000 MHz 3.20 x 2.50 x 1.20 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C +/-30 ppm
X1G0042510106 SG3225EAN 80.000000 MHz 3.20 x 2.50 x 1.20 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C +/-30 ppm
X1G0042510107 SG3225EAN 98.304000 MHz 3.20 x 2.50 x 1.20 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C +/-30 ppm
X1G0042510111 SG3225EAN 133.330000 MHz 3.20 x 2.50 x 1.20 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C +/-30 ppm
X1G0042510112 SG3225EAN 144.000000 MHz 3.20 x 2.50 x 1.20 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C +/-30 ppm
X1G0042510113 SG3225EAN 174.703100 MHz 3.20 x 2.50 x 1.20 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C +/-30 ppm
X1G0042510114 SG3225EAN 320.000000 MHz 3.20 x 2.50 x 1.20 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C +/-30 ppm
X1G0042510115 SG3225EAN 500.000000 MHz 3.20 x 2.50 x 1.20 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C +/-30 ppm
X1G0042510121 SG3225EAN 161.132812 MHz 3.20 x 2.50 x 1.20 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C +/-30 ppm
X1G0058810001 SG2520EGN 156.250000 MHz 2.50 x 2.00 x 0.84 mm LV-PECL 3.135 to 3.465 V -40 to 85 °C +/-50 ppm
X1G0058810002 SG2520EGN 156.250000 MHz 2.50 x 2.00 x 0.84 mm LV-PECL 3.135 to 3.465 V -40 to 85 °C +/-25 ppm
X1G0058810003 SG2520EGN 156.250000 MHz 2.50 x 2.00 x 0.84 mm LV-PECL 2.375 to 2.625 V -40 to 85 °C +/-50 ppm
