全球咨询热线 : 0755-27837162

首页 MtronPTI晶振

M1004S050 12.288000,麦特伦皮石英晶振,12.288MHz

M1004S050 12.288000,麦特伦皮石英晶振,12.288MHz

产品简介

M1004S050 12.288000,麦特伦皮石英晶振,12.288MHz,M1004S050 12.288000晶振,麦特伦皮石英晶振,频率12.288MHz,HC-49S插件晶振,负载15pf,工作温度-40~85°C,抗冲击晶振,环保晶振,家用电视机顶盒晶振,家电影音系统晶振,摄像头晶振,物联网晶振,数字电表晶振.








产品详情

ConnorWinfield-1M1004S050 12.288000,麦特伦皮石英晶振,12.288MHz,M1004S050 12.288000晶振,麦特伦皮石英晶振,频率12.288MHz,HC-49S插件晶振,负载15pf,工作温度-40~85°C,抗冲击晶振,环保晶振,家用电视机顶盒晶振,家电影音系统晶振,摄像头晶振,物联网晶振,数字电表晶振.

M1004S050 12.288000,麦特伦皮石英晶振,12.288MHz 特征

电阻焊接(HC-49S)

AT-Cut基本和泛音模式

扫描石英可选

坚固的设计,以支持恶劣的环境

高端数码电子谐振器,8045陶瓷壳2P晶振,NX8045GE晶振

M1004S050 12.288000,麦特伦皮石英晶振,12.288MHz参数

数值 条件
频率 12.288MHz
频率公差 ±30PPM @ +25°C, see ordering information.
频率稳定性 ±50PPM Over the operating temperature range
老化 ±5ppm Max First year @ +25ºC.
工作温度 -40°Cto+85°C See part numbering guide for options.
保存温度 -55°Cto+125°C
并联电容(C0) 7pF Max
负载电容 (CL) 15pF
激励功率 500μW Max
绝缘电阻 500MΩ
串联电阻ESR 80Ω AT-Cut Fundamental.

高端数码电子谐振器,8045陶瓷壳2P晶振,NX8045GE晶振

M1001S066 25.000000,ATSM-49-R 贴片晶振,25MHz尺寸图

ATS-49 11.05_4.65mm 49S DIP

原厂编码 型号 频率稳定度 频率(MHz) 频率容差 老化 包装 工作温度 负载
M1004S050 12.288000 ATS-49 series ±50 ppm 12.288 ±30 ppm ±5 ppm HC-49S -40?C to +85?C 15 pF
M1004S051 15.000000 ATS-49 series ±50 ppm 15 ±30 ppm ±5 ppm HC-49S -40?C to +85?C 15 pF
M1004S156 16.000000 ATS-49 series ±50 ppm 16 ±50 ppm ±5 ppm HC-49S -40?C to +70?C 5 pF
M1004S156 17.000000 ATS-49 series ±50 ppm 17 ±50 ppm ±5 ppm HC-49S -40?C to +70?C 5 pF
M1004S156 18.000000 ATS-49 series ±50 ppm 18 ±50 ppm ±5 ppm HC-49S -40?C to +70?C 5 pF
M1004S156 19.000000 ATS-49 series ±50 ppm 19 ±50 ppm ±5 ppm HC-49S -40?C to +70?C 5 pF
M1004S156 20.000000 ATS-49 series ±50 ppm 20 ±50 ppm ±5 ppm HC-49S -40?C to +70?C 5 pF
M1004S156 21.000000 ATS-49 series ±50 ppm 21 ±50 ppm ±5 ppm HC-49S -40?C to +70?C 5 pF
M1004S156 22.000000 ATS-49 series ±50 ppm 22 ±50 ppm ±5 ppm HC-49S -40?C to +70?C 5 pF
M1004S156 23.000000 ATS-49 series ±50 ppm 23 ±50 ppm ±5 ppm HC-49S -40?C to +70?C 5 pF
M1004S156 24.000000 ATS-49 series ±50 ppm 24 ±50 ppm ±5 ppm HC-49S -40?C to +70?C 5 pF
M1004S156 25.000000 ATS-49 series ±50 ppm 25 ±50 ppm ±5 ppm HC-49S -40?C to +70?C 5 pF
M1004S156 26.000000 ATS-49 series ±50 ppm 26 ±50 ppm ±5 ppm HC-49S -40?C to +70?C 5 pF
M1004S156 27.000000 ATS-49 series ±50 ppm 27 ±50 ppm ±5 ppm HC-49S -40?C to +70?C 5 pF
M1004S156 28.000000 ATS-49 series ±50 ppm 28 ±50 ppm ±5 ppm HC-49S -40?C to +70?C 5 pF
M1004S156 29.000000 ATS-49 series ±50 ppm 29 ±50 ppm ±5 ppm HC-49S -40?C to +70?C 5 pF
M1004S156 30.000000 ATS-49 series ±50 ppm 30 ±50 ppm ±5 ppm HC-49S -40?C to +70?C 5 pF
M1004S156 31.000000 ATS-49 series ±50 ppm 31 ±50 ppm ±5 ppm HC-49S -40?C to +70?C 5 pF
M1004S156 32.000000 ATS-49 series ±50 ppm 32 ±50 ppm ±5 ppm HC-49S -40?C to +70?C 5 pF
M1004S156 33.000000 ATS-49 series ±50 ppm 33 ±50 ppm ±5 ppm HC-49S -40?C to +70?C 5 pF
M1004S156 34.000000 ATS-49 series ±50 ppm 34 ±50 ppm ±5 ppm HC-49S -40?C to +70?C 5 pF
M1004S156 35.000000 ATS-49 series ±50 ppm 35 ±50 ppm ±5 ppm HC-49S -40?C to +70?C 5 pF
M1004S156 36.000000 ATS-49 series ±50 ppm 36 ±50 ppm ±5 ppm HC-49S -40?C to +70?C 5 pF
M1001S066 25.000000,ATSM-49-R 贴片晶振,25MHz规格书与内部识别码

ATS-49


返回头部