Skyworks晶振,549BAAB000118ACGR,7050mm晶振,6G以太网晶振
频率:156.25MHZ
尺寸:7.0mm x 5.0mm
Skyworks晶振,549BAAB000118ACGR,7050mm晶振,6G以太网晶振,Skyworks晶振,Si549有源晶振,549BAAB000118ACGR晶振,7050mm晶振,LVDS输出差分晶振,频率156.25MHz,工作温度-40~85°C,电压3.3V,频率稳定性20ppm,超低抖动晶振,低相噪晶振,6G以太网晶振,服务器晶振,电信交换机晶振,测试与测量设备晶振.
Skyworks晶振,549BAAB000118ACGR,7050mm晶振,6G以太网晶振,Skyworks晶振,Si549有源晶振,549BAAB000118ACGR晶振,7050mm晶振,LVDS输出差分晶振,频率156.25MHz,工作温度-40~85°C,电压3.3V,频率稳定性20ppm,超低抖动晶振,低相噪晶振,6G以太网晶振,服务器晶振,电信交换机晶振,测试与测量设备晶振.
Skyworks晶振,549BAAB000118ACGR,7050mm晶振,6G以太网晶振特点:
•I2C可编程到任何频率从0.2到1500 MHz,分辨率< 1 ppb
•超低抖动:95 fs类型RMS (12 kHz - 20 MHz)
•配置多达4引脚可选择的启动频率
•I2C接口支持100kbps、400kbps和1Mbps(快速模式+)
•出色的PSNR和电源抗噪性:-80 dBc类型
•3.3 V, 2.5 V和1.8 V VDD供电操作从相同的零件号
•LVPECL, LVDS, CML, HCSL, CMOS和Dual CMOS输出选项
•2.5x3.2, 3.2x5, 5x7 mm包装选项
•样品交付周期为1-2周
Skyworks晶振,549BAAB000118ACGR,7050mm晶振,6G以太网晶振参数表
项目
符号
规格说明
条件
额定频率
f_nom
156.25MHz
请联系我们以便获取其它可用频率的相关信息
电源电压
Vcc
3.3V
储存温度
T_stg
-55℃~+125℃
裸存
工作温度
T_use
-40℃~ +85℃
频率稳定性
f_tol
±20 ppm
+25℃,超出标准的规格说明请联系我们以便获取相关信息
电源电流
IDD
121mA Max
对称性(占空比)
SYM
45%~55%
在输出交叉点
输出电压
VOC
1.275V Max
VO
0.9Vpp Max
输入电压
VIH
70%VDD Min
VIL
30%VDD Max
上升下降时间
tr/tf
350ps Max
起始时间
t str
3ms Max
相位抖动
tpj
150fs Max
Skyworks晶振,549BAAB000118ACGR,7050mm晶振,6G以太网晶振尺寸图
原厂编码 | 品牌 | 型号 | 频率 | 输出 | 电压 | 频率稳定性 | 工作温度 |
549BAAB000212BCGR | Skyworks Solutions Inc. | Ultra™ Si549 | 10 MHz | LVDS | 1.8V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
549BACB000148ACG | Skyworks Solutions Inc. | Ultra™ Si549 | 24.576 MHz | LVDS | 1.8V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
549AAAC000118ACG | Skyworks Solutions Inc. | Ultra™ Si549 | 156.25 MHz | LVPECL | 2.5V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
549BCCB002128ACG | Skyworks Solutions Inc. | Ultra™ Si549 | 200 MHz | LVDS | 1.8V ~ 3.3V | ±7ppm | -40°C ~ 85°C |
549CCCC000141ACG | Skyworks Solutions Inc. | Ultra™ Si549 | 56.32 MHz | CMOS | 1.8V ~ 3.3V | ±7ppm | -40°C ~ 85°C |
549BABA000368ACG | Skyworks Solutions Inc. | Ultra™ Si549 | 122.88 MHz | LVDS | 1.8V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
549AAAA000426ACG | Skyworks Solutions Inc. | Ultra™ Si549 | 145 MHz | LVPECL | 2.5V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
549BAAB001589ACG | Skyworks Solutions Inc. | Ultra™ Si549 | 125 MHz | LVDS | 1.8V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
549BBAA001968ACG | Skyworks Solutions Inc. | Ultra™ Si549 | 1.2 GHz | LVDS | 1.8V ~ 3.3V | ±10ppm | -40°C ~ 85°C |
549BAAC001741ACG | Skyworks Solutions Inc. | Ultra™ Si549 | 70.656 MHz | LVDS | 1.8V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
549BAAA000112ACG | Skyworks Solutions Inc. | Ultra™ Si549 | 10 MHz | LVDS | 1.8V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
549AAAA000112ACG | Skyworks Solutions Inc. | Ultra™ Si549 | 10 MHz | LVPECL | 2.5V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
549BAAB000118ACG | Skyworks Solutions Inc. | Ultra™ Si549 | 156.25 MHz | LVDS | 1.8V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
549CCAC000141ACG | Skyworks Solutions Inc. | Ultra™ Si549 | 56.32 MHz | CMOS | 1.8V ~ 3.3V | ±7ppm | -40°C ~ 85°C |
549CAAC000112ACG | Skyworks Solutions Inc. | Ultra™ Si549 | 10 MHz | CMOS | 1.8V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
549BAAA001968ACG | Skyworks Solutions Inc. | Ultra™ Si549 | 1.2 GHz | LVDS | 1.8V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
549BACA001937ACG | Skyworks Solutions Inc. | Ultra™ Si549 | 125 MHz | LVDS | 1.8V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
549BACA000112ACG | Skyworks Solutions Inc. | Ultra™ Si549 | 10 MHz | LVDS | 1.8V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
549BCCB002127ACG | Skyworks Solutions Inc. | Ultra™ Si549 | 200 MHz | LVDS | 1.8V ~ 3.3V | ±7ppm | -40°C ~ 85°C |
549BCBA000122ACG | Skyworks Solutions Inc. | Ultra™ Si549 | 1 GHz | LVDS | 1.8V ~ 3.3V | ±7ppm | -40°C ~ 85°C |
549CAAA000112ACG | Skyworks Solutions Inc. | Ultra™ Si549 | 10 MHz | CMOS | 1.8V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
549BACB000112ACG | Skyworks Solutions Inc. | Ultra™ Si549 | 10 MHz | LVDS | 1.8V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
549BCAB000112ACG | Skyworks Solutions Inc. | Ultra™ Si549 | 10 MHz | LVDS | 1.8V ~ 3.3V | ±7ppm | -40°C ~ 85°C |
549BCCB002129ACG | Skyworks Solutions Inc. | Ultra™ Si549 | 199 MHz | LVDS | 1.8V ~ 3.3V | ±7ppm | -40°C ~ 85°C |
549BCCB000126ACG | Skyworks Solutions Inc. | Ultra™ Si549 | 200 MHz | LVDS | 1.8V ~ 3.3V | ±7ppm | -40°C ~ 85°C |
549CBAC000508ACG | Skyworks Solutions Inc. | Ultra™ Si549 | 25 MHz | CMOS | 1.8V ~ 3.3V | ±10ppm | -40°C ~ 85°C |
549DACB001619ACG | Skyworks Solutions Inc. | Ultra™ Si549 | 156.25 MHz | CML | 1.8V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
549ACAA000112ACG | Skyworks Solutions Inc. | Ultra™ Si549 | 10 MHz | LVPECL | 2.5V ~ 3.3V | ±7ppm | -40°C ~ 85°C |
549CCAC000118ACG | Skyworks Solutions Inc. | Ultra™ Si549 | 156.25 MHz | CMOS | 1.8V ~ 3.3V | ±7ppm | -40°C ~ 85°C |
549GCDC002122ACG | Skyworks Solutions Inc. | Ultra™ Si549 | 71.135 MHz | CMOS | 1.8V ~ 3.3V | ±7ppm | -40°C ~ 85°C |
549AAAA001372ACG | Skyworks Solutions Inc. | Ultra™ Si549 | 7 MHz | LVPECL | 2.5V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
549BCAA000133ACG | Skyworks Solutions Inc. | Ultra™ Si549 | 500 MHz | LVDS | 1.8V ~ 3.3V | ±7ppm | -40°C ~ 85°C |
549BCCB001125ACG | Skyworks Solutions Inc. | Ultra™ Si549 | 156.25 MHz | LVDS | 1.8V ~ 3.3V | ±7ppm | -40°C ~ 85°C |
549ACAA000111ACG | Skyworks Solutions Inc. | Ultra™ Si549 | 25 MHz | LVPECL | 2.5V ~ 3.3V | ±7ppm | -40°C ~ 85°C |
549DAAB001963BCGR | Skyworks Solutions Inc. | Ultra™ Si549 | 304.125 MHz | CML | 1.8V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
549BCCB002127ACGR | Skyworks Solutions Inc. | Ultra™ Si549 | 200 MHz | LVDS | 1.8V ~ 3.3V | ±7ppm | -40°C ~ 85°C |
549CAAC000385BCGR | Skyworks Solutions Inc. | Ultra™ Si549 | 10 MHz | CMOS | 1.8V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
549AAAA000426ACGR | Skyworks Solutions Inc. | Ultra™ Si549 | 145 MHz | LVPECL | 2.5V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
549CAAC000385BCG | Skyworks Solutions Inc. | Ultra™ Si549 | 10 MHz | CMOS | 1.8V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
549CBAC000508ACGR | Skyworks Solutions Inc. | Ultra™ Si549 | 25 MHz | CMOS | 1.8V ~ 3.3V | ±10ppm | -40°C ~ 85°C |
549DAAA000485BCG | Skyworks Solutions Inc. | Ultra™ Si549 | 625 MHz | CML | 1.8V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
549BCCB002128ACGR | Skyworks Solutions Inc. | Ultra™ Si549 | 200 MHz | LVDS | 1.8V ~ 3.3V | ±7ppm | -40°C ~ 85°C |
549BAAA000798BCG | Skyworks Solutions Inc. | Ultra™ Si549 | 1 MHz | LVDS | 1.8V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
549BAAC000111BCG | Skyworks Solutions Inc. | Ultra™ Si549 | 25 MHz | LVDS | 1.8V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
549GAAA000956BCG | Skyworks Solutions Inc. | Ultra™ Si549 | 6.78 MHz | CMOS | 1.8V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
549BAAC000115BCG | Skyworks Solutions Inc. | Ultra™ Si549 | 125 MHz | LVDS | 1.8V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
549ABAB000115BCGR | Skyworks Solutions Inc. | Ultra™ Si549 | 125 MHz | LVPECL | 2.5V ~ 3.3V | ±10ppm | -40°C ~ 85°C |
549BCAA000131BCGR | Skyworks Solutions Inc. | Ultra™ Si549 | 120 MHz | LVDS | 1.8V ~ 3.3V | ±7ppm | -40°C ~ 85°C |
549CCAC002099BCG | Skyworks Solutions Inc. | Ultra™ Si549 | 1 MHz | CMOS | 1.8V ~ 3.3V | ±7ppm | -40°C ~ 85°C |
549AAAA000112BCGR | Skyworks Solutions Inc. | Ultra™ Si549 | 10 MHz | LVPECL | 2.5V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
549CAAC000306BCGR | Skyworks Solutions Inc. | Ultra™ Si549 | 22.5792 MHz | CMOS | 1.8V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
549BBAA000368BCGR | Skyworks Solutions Inc. | Ultra™ Si549 | 122.88 MHz | LVDS | 1.8V ~ 3.3V | ±10ppm | -40°C ~ 85°C |
549BAAB000544BCG | Skyworks Solutions Inc. | Ultra™ Si549 | 156.25 MHz | LVDS | 1.8V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
549ABAA000131BCG | Skyworks Solutions Inc. | Ultra™ Si549 | 120 MHz | LVPECL | 2.5V ~ 3.3V | ±10ppm | -40°C ~ 85°C |
549BCAC000177BCG | Skyworks Solutions Inc. | Ultra™ Si549 | 297 MHz | LVDS | 1.8V ~ 3.3V | ±7ppm | -40°C ~ 85°C |
549BAAB000118ACGR | Skyworks Solutions Inc. | Ultra™ Si549 | 156.25 MHz | LVDS | 1.8V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
549BAAB001623BCGR | Skyworks Solutions Inc. | Ultra™ Si549 | 156.25 MHz | LVDS | 1.8V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
549BACA000420BCGR | Skyworks Solutions Inc. | Ultra™ Si549 | 644.53125 MHz | LVDS | 1.8V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
549BACA001937ACGR | Skyworks Solutions Inc. | Ultra™ Si549 | 125 MHz | LVDS | 1.8V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
549BCAC000118BCG | Skyworks Solutions Inc. | Ultra™ Si549 | 156.25 MHz | LVDS | 1.8V ~ 3.3V | ±7ppm | -40°C ~ 85°C |
549CABC000121BCGR | Skyworks Solutions Inc. | Ultra™ Si549 | 100 MHz | CMOS | 1.8V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
549CAAA000112ACGR | Skyworks Solutions Inc. | Ultra™ Si549 | 10 MHz | CMOS | 1.8V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
549BABC002152BCGR | Skyworks Solutions Inc. | Ultra™ Si549 | 21.3333333 MHz | LVDS | 1.8V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
549CAAC000306BCG | Skyworks Solutions Inc. | Ultra™ Si549 | 22.5792 MHz | CMOS | 1.8V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
549BAAC000115BCGR | Skyworks Solutions Inc. | Ultra™ Si549 | 125 MHz | LVDS | 1.8V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
549BCCB002129ACGR | Skyworks Solutions Inc. | Ultra™ Si549 | 199 MHz | LVDS | 1.8V ~ 3.3V | ±7ppm | -40°C ~ 85°C |
549CAAA000112BCGR | Skyworks Solutions Inc. | Ultra™ Si549 | 10 MHz | CMOS | 1.8V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
549GCDC002122ACGR | Skyworks Solutions Inc. | Ultra™ Si549 | 71.135 MHz | CMOS | 1.8V ~ 3.3V | ±7ppm | -40°C ~ 85°C |
549DACB001619ACGR | Skyworks Solutions Inc. | Ultra™ Si549 | 156.25 MHz | CML | 1.8V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
549AAAA000112BCG | Skyworks Solutions Inc. | Ultra™ Si549 | 10 MHz | LVPECL | 2.5V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
549ABAA000112BCGR | Skyworks Solutions Inc. | Ultra™ Si549 | 10 MHz | LVPECL | 2.5V ~ 3.3V | ±10ppm | -40°C ~ 85°C |
549BACB000148ACGR | Skyworks Solutions Inc. | Ultra™ Si549 | 24.576 MHz | LVDS | 1.8V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
549GCAC000111BCG | Skyworks Solutions Inc. | Ultra™ Si549 | 25 MHz | CMOS | 1.8V ~ 3.3V | ±7ppm | -40°C ~ 85°C |
549CBAC000112BCG | Skyworks Solutions Inc. | Ultra™ Si549 | 10 MHz | CMOS | 1.8V ~ 3.3V | ±10ppm | -40°C ~ 85°C |
549BACA000281BCG | Skyworks Solutions Inc. | Ultra™ Si549 | 840 MHz | LVDS | 1.8V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
549BAAC000111BCGR | Skyworks Solutions Inc. | Ultra™ Si549 | 25 MHz | LVDS | 1.8V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
549GAAA000956BCGR | Skyworks Solutions Inc. | Ultra™ Si549 | 6.78 MHz | CMOS | 1.8V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
549AAAA001372ACGR | Skyworks Solutions Inc. | Ultra™ Si549 | 7 MHz | LVPECL | 2.5V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
549BCAA000133ACGR | Skyworks Solutions Inc. | Ultra™ Si549 | 500 MHz | LVDS | 1.8V ~ 3.3V | ±7ppm | -40°C ~ 85°C |
549BABC002152BCG | Skyworks Solutions Inc. | Ultra™ Si549 | 21.3333333 MHz | LVDS | 1.8V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
549CAAC001444BCG | Skyworks Solutions Inc. | Ultra™ Si549 | 38.4 MHz | CMOS | 1.8V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
549BBAA000313BCGR | Skyworks Solutions Inc. | Ultra™ Si549 | 300 MHz | LVDS | 1.8V ~ 3.3V | ±10ppm | -40°C ~ 85°C |
549AAAA000118BCG | Skyworks Solutions Inc. | Ultra™ Si549 | 156.25 MHz | LVPECL | 2.5V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
549BAAB000212BCG | Skyworks Solutions Inc. | Ultra™ Si549 | 10 MHz | LVDS | 1.8V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
549CCAC000141ACGR | Skyworks Solutions Inc. | Ultra™ Si549 | 56.32 MHz | CMOS | 1.8V ~ 3.3V | ±7ppm | -40°C ~ 85°C |
549BCAA000131BCG | Skyworks Solutions Inc. | Ultra™ Si549 | 120 MHz | LVDS | 1.8V ~ 3.3V | ±7ppm | -40°C ~ 85°C |
549BAAA000115BCGR | Skyworks Solutions Inc. | Ultra™ Si549 | 125 MHz | LVDS | 1.8V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
549AAAA000118BCGR | Skyworks Solutions Inc. | Ultra™ Si549 | 156.25 MHz | LVPECL | 2.5V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
549ACAA000112BCGR | Skyworks Solutions Inc. | Ultra™ Si549 | 10 MHz | LVPECL | 2.5V ~ 3.3V | ±7ppm | -40°C ~ 85°C |
549BAAB001269BCGR | Skyworks Solutions Inc. | Ultra™ Si549 | 156.25 MHz | LVDS | 1.8V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
549BCAC000177BCGR | Skyworks Solutions Inc. | Ultra™ Si549 | 297 MHz | LVDS | 1.8V ~ 3.3V | ±7ppm | -40°C ~ 85°C |
549BAAA001968ACGR | Skyworks Solutions Inc. | Ultra™ Si549 | 1.2 GHz | LVDS | 1.8V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
549CAAC000148BCGR | Skyworks Solutions Inc. | Ultra™ Si549 | 24.576 MHz | CMOS | 1.8V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
549BAAC001741ACGR | Skyworks Solutions Inc. | Ultra™ Si549 | 70.656 MHz | LVDS | 1.8V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
549ACAB000118BCGR | Skyworks Solutions Inc. | Ultra™ Si549 | 156.25 MHz | LVPECL | 2.5V ~ 3.3V | ±7ppm | -40°C ~ 85°C |
549ACAA000112ACGR | Skyworks Solutions Inc. | Ultra™ Si549 | 10 MHz | LVPECL | 2.5V ~ 3.3V | ±7ppm | -40°C ~ 85°C |
549BCAA000111BCG | Skyworks Solutions Inc. | Ultra™ Si549 | 25 MHz | LVDS | 1.8V ~ 3.3V | ±7ppm | -40°C ~ 85°C |
549BCAA000121BCG | Skyworks Solutions Inc. | Ultra™ Si549 | 100 MHz | LVDS | 1.8V ~ 3.3V | ±7ppm | -40°C ~ 85°C |
549BCCB001125ACGR | Skyworks Solutions Inc. | Ultra™ Si549 | 156.25 MHz | LVDS | 1.8V ~ 3.3V | ±7ppm | -40°C ~ 85°C |
549BACC000520BCG | Skyworks Solutions Inc. | Ultra™ Si549 | 156.25 MHz | LVDS | 1.8V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
549BAAC000544BCG | Skyworks Solutions Inc. | Ultra™ Si549 | 156.25 MHz | LVDS | 1.8V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
549ACAA000118BCGR | Skyworks Solutions Inc. | Ultra™ Si549 | 156.25 MHz | LVPECL | 2.5V ~ 3.3V | ±7ppm | -40°C ~ 85°C |
549AADA000112BCGR | Skyworks Solutions Inc. | Ultra™ Si549 | 10 MHz | LVPECL | 2.5V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
549CCAC000121BCG | Skyworks Solutions Inc. | Ultra™ Si549 | 100 MHz | CMOS | 1.8V ~ 3.3V | ±7ppm | -40°C ~ 85°C |
549BCAC000118BCGR | Skyworks Solutions Inc. | Ultra™ Si549 | 156.25 MHz | LVDS | 1.8V ~ 3.3V | ±7ppm | -40°C ~ 85°C |
549CBAC000112BCGR | Skyworks Solutions Inc. | Ultra™ Si549 | 10 MHz | CMOS | 1.8V ~ 3.3V | ±10ppm | -40°C ~ 85°C |
549BACA000112ACGR | Skyworks Solutions Inc. | Ultra™ Si549 | 10 MHz | LVDS | 1.8V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
549BAAA000121BCGR | Skyworks Solutions Inc. | Ultra™ Si549 | 100 MHz | LVDS | 1.8V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
549BAAC000121BCGR | Skyworks Solutions Inc. | Ultra™ Si549 | 100 MHz | LVDS | 1.8V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
549BAAC000121BCG | Skyworks Solutions Inc. | Ultra™ Si549 | 100 MHz | LVDS | 1.8V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
549BCAB000112ACGR | Skyworks Solutions Inc. | Ultra™ Si549 | 10 MHz | LVDS | 1.8V ~ 3.3V | ±7ppm | -40°C ~ 85°C |
549BBAA000313BCG | Skyworks Solutions Inc. | Ultra™ Si549 | 300 MHz | LVDS | 1.8V ~ 3.3V | ±10ppm | -40°C ~ 85°C |
549CAAC000112ACGR | Skyworks Solutions Inc. | Ultra™ Si549 | 10 MHz | CMOS | 1.8V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
549BAAC000118BCG | Skyworks Solutions Inc. | Ultra™ Si549 | 156.25 MHz | LVDS | 1.8V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
549CAAC001840BCGR | Skyworks Solutions Inc. | Ultra™ Si549 | 33.33 MHz | CMOS | 1.8V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
549BBAB000112BCGR | Skyworks Solutions Inc. | Ultra™ Si549 | 10 MHz | LVDS | 1.8V ~ 3.3V | ±10ppm | -40°C ~ 85°C |
549CAAA000112BCG | Skyworks Solutions Inc. | Ultra™ Si549 | 10 MHz | CMOS | 1.8V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
549ACAA000111ACGR | Skyworks Solutions Inc. | Ultra™ Si549 | 25 MHz | LVPECL | 2.5V ~ 3.3V | ±7ppm | -40°C ~ 85°C |
549BAAC000544BCGR | Skyworks Solutions Inc. | Ultra™ Si549 | 156.25 MHz | LVDS | 1.8V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
549CAAC001840BCG | Skyworks Solutions Inc. | Ultra™ Si549 | 33.33 MHz | CMOS | 1.8V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
549BAAA000798BCGR | Skyworks Solutions Inc. | Ultra™ Si549 | 1 MHz | LVDS | 1.8V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
549BBAA001968ACGR | Skyworks Solutions Inc. | Ultra™ Si549 | 1.2 GHz | LVDS | 1.8V ~ 3.3V | ±10ppm | -40°C ~ 85°C |
549BAAB000115BCG | Skyworks Solutions Inc. | Ultra™ Si549 | 125 MHz | LVDS | 1.8V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
549BCBA000122ACGR | Skyworks Solutions Inc. | Ultra™ Si549 | 1 GHz | LVDS | 1.8V ~ 3.3V | ±7ppm | -40°C ~ 85°C |
549DABB001895BCG | Skyworks Solutions Inc. | Ultra™ Si549 | 100 MHz | CML | 1.8V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
549AAAC000118ACGR | Skyworks Solutions Inc. | Ultra™ Si549 | 156.25 MHz | LVPECL | 2.5V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
549ABAA000131BCGR | Skyworks Solutions Inc. | Ultra™ Si549 | 120 MHz | LVPECL | 2.5V ~ 3.3V | ±10ppm | -40°C ~ 85°C |
549CCAC000121BCGR | Skyworks Solutions Inc. | Ultra™ Si549 | 100 MHz | CMOS | 1.8V ~ 3.3V | ±7ppm | -40°C ~ 85°C |
549ACAA000118BCG | Skyworks Solutions Inc. | Ultra™ Si549 | 156.25 MHz | LVPECL | 2.5V ~ 3.3V | ±7ppm | -40°C ~ 85°C |
549DCAC000121BCG | Skyworks Solutions Inc. | Ultra™ Si549 | 100 MHz | CML | 1.8V ~ 3.3V | ±7ppm | -40°C ~ 85°C |
549BACA000420BCG | Skyworks Solutions Inc. | Ultra™ Si549 | 644.53125 MHz | LVDS | 1.8V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
549CAAC000148BCG | Skyworks Solutions Inc. | Ultra™ Si549 | 24.576 MHz | CMOS | 1.8V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
549ACAA000112BCG | Skyworks Solutions Inc. | Ultra™ Si549 | 10 MHz | LVPECL | 2.5V ~ 3.3V | ±7ppm | -40°C ~ 85°C |
549CABC000121BCG | Skyworks Solutions Inc. | Ultra™ Si549 | 100 MHz | CMOS | 1.8V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
549BAAC000118BCGR | Skyworks Solutions Inc. | Ultra™ Si549 | 156.25 MHz | LVDS | 1.8V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
549DAAB001963BCG | Skyworks Solutions Inc. | Ultra™ Si549 | 304.125 MHz | CML | 1.8V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
549BACB001812BCGR | Skyworks Solutions Inc. | Ultra™ Si549 | 148.5 MHz | LVDS | 1.8V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
549BBAB000115BCGR | Skyworks Solutions Inc. | Ultra™ Si549 | 125 MHz | LVDS | 1.8V ~ 3.3V | ±10ppm | -40°C ~ 85°C |
549BAAA000121BCG | Skyworks Solutions Inc. | Ultra™ Si549 | 100 MHz | LVDS | 1.8V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
549DABB001895BCGR | Skyworks Solutions Inc. | Ultra™ Si549 | 100 MHz | CML | 1.8V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
549BAAB001589ACGR | Skyworks Solutions Inc. | Ultra™ Si549 | 125 MHz | LVDS | 1.8V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
549DCAC000121BCGR | Skyworks Solutions Inc. | Ultra™ Si549 | 100 MHz | CML | 1.8V ~ 3.3V | ±7ppm | -40°C ~ 85°C |
549BACA000281BCGR | Skyworks Solutions Inc. | Ultra™ Si549 | 840 MHz | LVDS | 1.8V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
549BACB001812BCG | Skyworks Solutions Inc. | Ultra™ Si549 | 148.5 MHz | LVDS | 1.8V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
549CCAC000885BCGR | Skyworks Solutions Inc. | Ultra™ Si549 | 32.768 MHz | CMOS | 1.8V ~ 3.3V | ±7ppm | -40°C ~ 85°C |
549BBAA000368BCG | Skyworks Solutions Inc. | Ultra™ Si549 | 122.88 MHz | LVDS | 1.8V ~ 3.3V | ±10ppm | -40°C ~ 85°C |
549ACAC002076BCGR | Skyworks Solutions Inc. | Ultra™ Si549 | 455 kHz | LVPECL | 2.5V ~ 3.3V | ±7ppm | -40°C ~ 85°C |
549ACAC002076BCG | Skyworks Solutions Inc. | Ultra™ Si549 | 455 kHz | LVPECL | 2.5V ~ 3.3V | ±7ppm | -40°C ~ 85°C |
549BAAA000112ACGR | Skyworks Solutions Inc. | Ultra™ Si549 | 10 MHz | LVDS | 1.8V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
549CCAC000885BCG | Skyworks Solutions Inc. | Ultra™ Si549 | 32.768 MHz | CMOS | 1.8V ~ 3.3V | ±7ppm | -40°C ~ 85°C |
