您好,欢迎踏入金洛鑫电子有限公司

金洛鑫公众号 金洛鑫公众号 | 关于金洛鑫| 添加收藏| 网站地图| 会员登录| 会员注册

热门关键词 : 声表面滤波器陶瓷谐振器热敏晶体热敏晶振嘉硕晶振大河晶振亚陶晶振加高晶振TCXO晶振雾化片

当前位置首页 » 行业资讯 » SG-9101CA晶振编码X1G005301003400具有CMOS输出的可编程石英晶体振荡器

SG-9101CA晶振编码X1G005301003400具有CMOS输出的可编程石英晶体振荡器

返回列表 来源:金洛鑫 浏览:- 发布日期:2022-09-05 15:01:31【
分享到:
Epson’s SG-9101 series are Programmable Crystal Oscillator series with CMOS output. While this series offer the same easy programmability of frequencies and other parameters as comparable earlier Epson products, they also have a wider operating temperature range, with a top-end limit of 105℃. In addition to a 2.5x2.0 mm package that will enable electronics manufacturers to save board space, the oscillators will also be available in the following popular package sizes: 3.2x2.5mm, 5.0x3.2mm and 7.0x5.0mm. Users will be able to program the products to the required output frequency, as well as to the required spread spectrum settings, with an Epson SG-Writer II (sold separately). This will also significantly contribute to performance, lower power requirements, fast development cycles, and low-volume production.

爱普生的SG-9101系列,是具有CMOS输出的可编程石英晶体振荡器系列。虽然这一系列提供了与早期类似的频率和其它参数的同样容易的可编程性Epson产品,它们还具有更宽的工作温度范围,上限为105℃。此外2.5x2.0mm封装有助于电子制造商节省电路板空间,振荡器还将提供以下常见封装尺寸:3.2x2.5mm、5.0x3.2mm和7.0x5.0mm。用户可以将产品编程为所需的输出频率以及所需的展宽 光谱设置,带Epson SG-Writer II(单独销售)。 这也将大大有助于提高性能、降低功耗要求、缩短开发周期和小批量生产。

SG-9101CA晶振编码X1G005301003400具有CMOS输出的可编程石英晶体振荡器

爱普生晶振 Frequency Model 贴片晶振 Output Wave Supply Voltage Ope Temperature
X1G005301001100 66.666000 MHz SG-9101CA 7.00 x 5.00 x 1.40 mm CMOS 1.620 to 3.630 V -40 to 85 °C
X1G005301001200 40.000000 MHz SG-9101CA 7.00 x 5.00 x 1.40 mm CMOS 1.620 to 3.630 V -40 to 85 °C
X1G005301001300 40.000000 MHz SG-9101CA 7.00 x 5.00 x 1.40 mm CMOS 1.620 to 3.630 V -40 to 85 °C
X1G005301001400 16.000000 MHz SG-9101CA 7.00 x 5.00 x 1.40 mm CMOS 1.620 to 3.630 V -40 to 85 °C
X1G005301001500 20.000000 MHz SG-9101CA 7.00 x 5.00 x 1.40 mm CMOS 1.620 to 3.630 V -40 to 85 °C
X1G005301001600 48.000000 MHz SG-9101CA 7.00 x 5.00 x 1.40 mm CMOS 1.620 to 3.630 V -40 to 105 °C
X1G005301001700 64.100000 MHz SG-9101CA 7.00 x 5.00 x 1.40 mm CMOS 1.620 to 3.630 V -40 to 105 °C
X1G005301001800 16.000000 MHz SG-9101CA 7.00 x 5.00 x 1.40 mm CMOS 1.620 to 3.630 V -40 to 85 °C
X1G005301001900 82.000000 MHz SG-9101CA 7.00 x 5.00 x 1.40 mm CMOS 1.620 to 3.630 V -40 to 105 °C
X1G005301002000 50.000000 MHz SG-9101CA 7.00 x 5.00 x 1.40 mm CMOS 1.620 to 3.630 V -40 to 85 °C
X1G005301002100 30.000000 MHz SG-9101CA 7.00 x 5.00 x 1.40 mm CMOS 1.620 to 3.630 V -40 to 85 °C
X1G005301002200 66.000000 MHz SG-9101CA 7.00 x 5.00 x 1.40 mm CMOS 1.620 to 3.630 V -40 to 85 °C
X1G005301002300 50.000000 MHz SG-9101CA 7.00 x 5.00 x 1.40 mm CMOS 1.620 to 3.630 V -40 to 85 °C
X1G005301002400 66.660000 MHz SG-9101CA 7.00 x 5.00 x 1.40 mm CMOS 1.620 to 3.630 V -40 to 85 °C
X1G005301002500 40.000000 MHz SG-9101CA 7.00 x 5.00 x 1.40 mm CMOS 1.620 to 3.630 V -40 to 85 °C
X1G005301002600 33.333300 MHz SG-9101CA 7.00 x 5.00 x 1.40 mm CMOS 1.620 to 3.630 V -40 to 85 °C

SG-9101CG,SG-9101CE,SG-9101CB,SG-9101CA

X1G005301002700 66.000000 MHz SG-9101CA 7.00 x 5.00 x 1.40 mm CMOS 1.620 to 3.630 V -40 to 85 °C
X1G005301002800 32.768000 MHz SG-9101CA 7.00 x 5.00 x 1.40 mm CMOS 1.620 to 3.630 V -40 to 105 °C
X1G005301002900 66.666700 MHz SG-9101CA 7.00 x 5.00 x 1.40 mm CMOS 1.620 to 3.630 V -40 to 85 °C
X1G005301003000 32.000000 MHz SG-9101CA 7.00 x 5.00 x 1.40 mm CMOS 1.620 to 3.630 V -40 to 85 °C
X1G005301003100 25.000000 MHz SG-9101CA 7.00 x 5.00 x 1.40 mm CMOS 1.620 to 3.630 V -40 to 105 °C
X1G005301003200 40.000000 MHz SG-9101CA 7.00 x 5.00 x 1.40 mm CMOS 1.620 to 3.630 V -40 to 85 °C
X1G005301003300 75.000000 MHz SG-9101CA 7.00 x 5.00 x 1.40 mm CMOS 1.620 to 3.630 V -40 to 85 °C
X1G005301003400 50.000000 MHz SG-9101CA 7.00 x 5.00 x 1.40 mm CMOS 1.620 to 3.630 V -40 to 85 °C
X1G005301003500 25.000000 MHz SG-9101CA 7.00 x 5.00 x 1.40 mm CMOS 1.620 to 3.630 V -40 to 85 °C
X1G005301003600 13.500000 MHz SG-9101CA 7.00 x 5.00 x 1.40 mm CMOS 1.620 to 3.630 V -40 to 85 °C
X1G005301003700 14.745600 MHz SG-9101CA 7.00 x 5.00 x 1.40 mm CMOS 1.620 to 3.630 V -40 to 85 °C
X1G005301003800 44.000000 MHz SG-9101CA 7.00 x 5.00 x 1.40 mm CMOS 1.620 to 3.630 V -40 to 85 °C
X1G005301003900 48.000000 MHz SG-9101CA 7.00 x 5.00 x 1.40 mm CMOS 1.620 to 3.630 V -40 to 85 °C
X1G005301004000 20.000000 MHz SG-9101CA 7.00 x 5.00 x 1.40 mm CMOS 1.620 to 3.630 V -40 to 85 °C
X1G005301004100 40.000000 MHz SG-9101CA 7.00 x 5.00 x 1.40 mm CMOS 1.620 to 3.630 V -40 to 85 °C
X1G005301004200 13.560000 MHz SG-9101CA 7.00 x 5.00 x 1.40 mm CMOS 1.620 to 3.630 V -40 to 85 °C
X1G005301004300 156.250000 MHz SG-9101CA 7.00 x 5.00 x 1.40 mm CMOS 1.620 to 3.630 V -40 to 105 °C
X1G005301004400 66.666600 MHz SG-9101CA 7.00 x 5.00 x 1.40 mm CMOS 1.620 to 3.630 V -40 to 85 °C
X1G005301004500 29.491200 MHz SG-9101CA 7.00 x 5.00 x 1.40 mm CMOS 1.620 to 3.630 V -40 to 85 °C
SG-9101CA晶振编码X1G005301003400具有CMOS输出的可编程石英晶体振荡器

特征:
扩频晶体振荡器(可编程)
输出频率:0.67MHz至170MHz (1x10-6步进)
输出:CMOS贴片振荡器
电源电压:1.62V至3.63V
可配置的扩频设置:2种摊铺类型,6种摊铺宽度,4种调制频率,3种扩频模式

可编程晶振实为有源晶振,石英可编程(Q MEMS)具有高稳定、高精度等优越性能的石英材料[QUARTZ]和[MEMS]组合而成的造词,以石英为原料进行精微加工(光刻)并可以提供的小型化、高性能的晶体元器件被称为[Q MEMS]。

可编程晶振就是可以满足任何频点的晶体振荡器,经过频率发生器的放大或缩小后实现各种不同的总线频率,应用于钟表、数码产品、车载数码、手机、对讲机、数码相机、MID平板电脑,光电技术等通讯设备及各种频率控制设备。



推荐阅读

    【本文标签】:SG 9101CA晶振编码X1G005301003400具有CMOS输出的可编程石英晶体振荡器
    【责任编辑】:金洛鑫版权所有:http://www.quartzcrystal.cn转载请注明出处