可编程有源晶振X1G005311003400专用于5G移动通讯设备
爱普生晶振SG-9101CB系列是具有CMOS输出的可编程石英晶体振荡器。虽然该系列提供了与早期类似的频率和其它参数的同样容易的可编程性Epson产品,宽工作温度范围-40℃至+85℃/105℃。此外这款振荡器采用5.0x3.2mm封装,有助于电子制造商节省电路板空间,同时还提供以下常见封装尺寸:3.2x2.5mm、2.5x2.0mm和7.0x5.0mm四脚贴片晶振。用户可以使用Epson SG-Writer II(单独销售)将产品编程为所需的输出频率以及所需的扩频设置。 这也将大大有助于提高性能、降低功耗要求、缩短开发周期和小批量生产。该系列被广泛用于5G移动通讯设备,无线模块,工业控制,消费电子,智能安防,物联网,车载电子,光电技术及各种变频调速设备等通讯设备。
可编程有源晶振X1G005311003400专用于5G移动通讯设备
爱普生晶振 | 频率 | 型号 | 尺寸(长宽高) | 输出波 | 电源电压 | 工作温度 |
X1G005311001100 | 65.536000MHz | SG-9101CB | 5.00x3.20x1.30mm | CMOS | 1.620 to 3.630 V | -40 to 85 °C |
X1G005311001200 | 22.996140MHz | SG-9101CB | 5.00x3.20x1.30mm | CMOS | 1.620 to 3.630 V | -40 to 85 °C |
X1G005311001300 | 14.747720MHz | SG-9101CB | 5.00x3.20x1.30mm | CMOS | 1.620 to 3.630 V | -40 to 85 °C |
X1G005311001400 | 32.959000MHz | SG-9101CB | 5.00x3.20x1.30mm | CMOS | 1.620 to 3.630 V | -40 to 85 °C |
X1G005311001500 | 16.000000MHz | SG-9101CB | 5.00x3.20x1.30mm | CMOS | 1.620 to 3.630 V | -40 to 85 °C |
X1G005311001600 | 33.025840MHz | SG-9101CB | 5.00x3.20x1.30mm | CMOS | 1.620 to 3.630 V | -40 to 85 °C |
X1G005311001700 | 32.959000MHz | SG-9101CB | 5.00x3.20x1.30mm | CMOS | 1.620 to 3.630 V | -40 to 85 °C |
X1G005311001800 | 10.500000MHz | SG-9101CB | 5.00x3.20x1.30mm | CMOS | 1.620 to 3.630 V | -40 to 85 °C |
X1G005311001900 | 18.432000MHz | SG-9101CB | 5.00x3.20x1.30mm | CMOS | 1.620 to 3.630 V | -40 to 85 °C |
X1G005311002000 | 18.432000MHz | SG-9101CB | 5.00x3.20x1.30mm | CMOS | 1.620 to 3.630 V | -40 to 85 °C |
X1G005311002100 | 18.432000MHz | SG-9101CB | 5.00x3.20x1.30mm | CMOS | 1.620 to 3.630 V | -40 to 85 °C |
X1G005311002200 | 18.432000MHz | SG-9101CB | 5.00x3.20x1.30mm | CMOS | 1.620 to 3.630 V | -40 to 85 °C |
X1G005311002300 | 25.000000MHz | SG-9101CB | 5.00x3.20x1.30mm | CMOS | 1.620 to 3.630 V | -40 to 105 °C |
X1G005311002400 | 50.000000MHz | SG-9101CB | 5.00x3.20x1.30mm | CMOS | 1.620 to 3.630 V | -40 to 85 °C |
X1G005311002500 | 27.000000MHz | SG-9101CB | 5.00x3.20x1.30mm | CMOS | 1.620 to 3.630 V | -40 to 85 °C |
X1G005311002600 | 40.000000MHz | SG-9101CB | 5.00x3.20x1.30mm | CMOS | 1.620 to 3.630 V | -40 to 85 °C |
X1G005311002700 | 19.660800MHz | SG-9101CB | 5.00x3.20x1.30mm | CMOS | 1.620 to 3.630 V | -40 to 85 °C |
X1G005311002800 | 25.175000MHz | SG-9101CB | 5.00x3.20x1.30mm | CMOS | 1.620 to 3.630 V | -40 to 85 °C |
X1G005311002900 | 10.000000MHz | SG-9101CB | 5.00x3.20x1.30mm | CMOS | 1.620 to 3.630 V | -40 to 85 °C |
X1G005311003000 | 10.000000MHz | SG-9101CB | 5.00x3.20x1.30mm | CMOS | 1.620 to 3.630 V | -40 to 85 °C |
X1G005311003100 | 12.000000MHz | SG-9101CB | 5.00x3.20x1.30mm | CMOS | 1.620 to 3.630 V | -40 to 105 °C |
X1G005311003200 | 16.000000MHz | SG-9101CB | 5.00x3.20x1.30mm | CMOS | 1.620 to 3.630 V | -40 to 105 °C |
X1G005311003300 | 36.000000MHz | SG-9101CB | 5.00x3.20x1.30mm | CMOS | 1.620 to 3.630 V | -40 to 85 °C |
X1G005311003400 | 26.000000MHz | SG-9101CB | 5.00x3.20x1.30mm | CMOS | 1.620 to 3.630 V | -40 to 85 °C |
X1G005311003500 | 33.000000MHz | SG-9101CB | 5.00x3.20x1.30mm | CMOS | 1.620 to 3.630 V | -40 to 85 °C |
X1G005311003600 | 33.000000MHz | SG-9101CB | 5.00x3.20x1.30mm | CMOS | 1.620 to 3.630 V | -40 to 105 °C |
X1G005311003700 | 33.330000MHz | SG-9101CB | 5.00x3.20x1.30mm | CMOS | 1.620 to 3.630 V | -40 to 105 °C |
X1G005311003800 | 40.000000MHz | SG-9101CB | 5.00x3.20x1.30mm | CMOS | 1.620 to 3.630 V | -40 to 105 °C |
X1G005311003900 | 16.000000MHz | SG-9101CB | 5.00x3.20x1.30mm | CMOS | 1.620 to 3.630 V | -40 to 85 °C |
X1G005311004000 | 25.000000MHz | SG-9101CB | 5.00x3.20x1.30mm | CMOS | 1.620 to 3.630 V | -40 to 85 °C |
X1G005311004100 | 62.500000MHz | SG-9101CB | 5.00x3.20x1.30mm | CMOS | 1.620 to 3.630 V | -40 to 85 °C |
X1G005311004200 | 33.330000MHz | SG-9101CB | 5.00x3.20x1.30mm | CMOS | 1.620 to 3.630 V | -40 to 85 °C |
X1G005311004300 | 19.600000MHz | SG-9101CB | 5.00x3.20x1.30mm | CMOS | 1.620 to 3.630 V | -40 to 85 °C |
X1G005311004400 | 26.000000MHz | SG-9101CB | 5.00x3.20x1.30mm | CMOS | 1.620 to 3.630 V | -40 to 85 °C |
X1G005311004500 | 40.000000MHz | SG-9101CB | 5.00x3.20x1.30mm | CMOS | 1.620 to 3.630 V | -40 to 85 °C |
X1G005311004600 | 16.666000MHz | SG-9101CB | 5.00x3.20x1.30mm | CMOS | 1.620 to 3.630 V | -40 to 85 °C |
X1G005311004700 | 60.000000MHz | SG-9101CB | 5.00x3.20x1.30mm | CMOS | 1.620 to 3.630 V | -40 to 85 °C |
X1G005311004800 | 40.000000MHz | SG-9101CB | 5.00x3.20x1.30mm | CMOS | 1.620 to 3.630 V | -40 to 85 °C |
X1G005311004900 | 54.480000MHz | SG-9101CB | 5.00x3.20x1.30mm | CMOS | 1.620 to 3.630 V | -40 to 85 °C |
X1G005311005000 | 71.901000MHz | SG-9101CB | 5.00x3.20x1.30mm | CMOS | 1.620 to 3.630 V | -40 to 85 °C |
X1G005311005100 | 32.000000MHz | SG-9101CB | 5.00x3.20x1.30mm | CMOS | 1.620 to 3.630 V | -40 to 85 °C |
X1G005311005200 | 26.000000MHz | SG-9101CB | 5.00x3.20x1.30mm | CMOS | 1.620 to 3.630 V | -40 to 85 °C |
X1G005311005300 | 47.990000MHz | SG-9101CB | 5.00x3.20x1.30mm | CMOS | 1.620 to 3.630 V | -40 to 85 °C |
X1G005311005400 | 66.660000MHz | SG-9101CB | 5.00x3.20x1.30mm | CMOS | 1.620 to 3.630 V | -40 to 85 °C |
X1G005311005500 | 32.000000MHz | SG-9101CB | 5.00x3.20x1.30mm | CMOS | 1.620 to 3.630 V | -40 to 85 °C |
X1G005311005600 | 80.000000MHz | SG-9101CB | 5.00x3.20x1.30mm | CMOS | 1.620 to 3.630 V | -40 to 105 °C |
X1G005311005700 | 33.333300MHz | SG-9101CB | 5.00x3.20x1.30mm | CMOS | 1.620 to 3.630 V | -40 to 85 °C |
X1G005311005800 | 45.325000MHz | SG-9101CB | 5.00x3.20x1.30mm | CMOS | 1.620 to 3.630 V | -40 to 85 °C |
X1G005311005900 | 16.000000MHz | SG-9101CB | 5.00x3.20x1.30mm | CMOS | 1.620 to 3.630 V | -40 to 85 °C |
X1G005311006000 | 25.000000MHz | SG-9101CB | 5.00x3.20x1.30mm | CMOS | 1.620 to 3.630 V | -40 to 85 °C |
X1G005311006100 | 62.500000MHz | SG-9101CB | 5.00x3.20x1.30mm | CMOS | 1.620 to 3.630 V | -40 to 85 °C |
X1G005311006200 | 33.333300MHz | SG-9101CB | 5.00x3.20x1.30mm | CMOS | 1.620 to 3.630 V | -40 to 85 °C |
X1G005311006300 | 66.660000MHz | SG-9101CB | 5.00x3.20x1.30mm | CMOS | 1.620 to 3.630 V | -40 to 85 °C |
X1G005311006400 | 16.000000MHz | SG-9101CB | 5.00x3.20x1.30mm | CMOS | 1.620 to 3.630 V | -40 to 85 °C |
X1G005311006500 | 66.000000MHz | SG-9101CB | 5.00x3.20x1.30mm | CMOS | 1.620 to 3.630 V | -40 to 85 °C |
X1G005311006600 | 12.000000MHz | SG-9101CB | 5.00x3.20x1.30mm | CMOS | 1.620 to 3.630 V | -40 to 85 °C |
X1G005311006700 | 12.000000MHz | SG-9101CB | 5.00x3.20x1.30mm | CMOS | 1.620 to 3.630 V | -40 to 85 °C |
X1G005311006800 | 25.000000MHz | SG-9101CB | 5.00x3.20x1.30mm | CMOS | 1.620 to 3.630 V | -40 to 105 °C |
X1G005311006900 | 19.990800MHz | SG-9101CB | 5.00x3.20x1.30mm | CMOS | 1.620 to 3.630 V | -40 to 85 °C |
X1G005311007000 | 39.680000MHz | SG-9101CB | 5.00x3.20x1.30mm | CMOS | 1.620 to 3.630 V | -40 to 85 °C |
X1G005311007100 | 25.000000MHz | SG-9101CB | 5.00x3.20x1.30mm | CMOS | 1.620 to 3.630 V | -40 to 85 °C |
X1G005311007200 | 40.000000MHz | SG-9101CB | 5.00x3.20x1.30mm | CMOS | 1.620 to 3.630 V | -40 to 85 °C |
X1G005311007300 | 33.330000MHz | SG-9101CB | 5.00x3.20x1.30mm | CMOS | 1.620 to 3.630 V | -40 to 85 °C |
X1G005311007400 | 20.000000MHz | SG-9101CB | 5.00x3.20x1.30mm | CMOS | 1.620 to 3.630 V | -40 to 85 °C |
X1G005311007500 | 12.000000MHz | SG-9101CB | 5.00x3.20x1.30mm | CMOS | 1.620 to 3.630 V | -40 to 85 °C |
X1G005311007600 | 20.000000MHz | SG-9101CB | 5.00x3.20x1.30mm | CMOS | 1.620 to 3.630 V | -40 to 105 °C |
X1G005311007700 | 20.000000MHz | SG-9101CB | 5.00x3.20x1.30mm | CMOS | 1.620 to 3.630 V | -40 to 105 °C |
X1G005311007800 | 16.000000MHz | SG-9101CB | 5.00x3.20x1.30mm | CMOS | 1.620 to 3.630 V | -40 to 105 °C |
X1G005311007900 | 16.000000MHz | SG-9101CB | 5.00x3.20x1.30mm | CMOS | 1.620 to 3.630 V | -40 to 105 °C |
X1G005311008000 | 66.666667MHz | SG-9101CB | 5.00x3.20x1.30mm | CMOS | 1.620 to 3.630 V | -40 to 85 °C |
X1G005311008100 | 33.333300MHz | SG-9101CB | 5.00x3.20x1.30mm | CMOS | 1.620 to 3.630 V | -40 to 85 °C |
X1G005311008200 | 27.000000MHz | SG-9101CB | 5.00x3.20x1.30mm | CMOS | 1.620 to 3.630 V | -40 to 85 °C |
X1G005311008300 | 20.000000MHz | SG-9101CB | 5.00x3.20x1.30mm | CMOS | 1.620 to 3.630 V | -40 to 85 °C |
X1G005311008400 | 20.000000MHz | SG-9101CB | 5.00x3.20x1.30mm | CMOS | 1.620 to 3.630 V | -40 to 85 °C |
X1G005311008500 | 54.480000MHz | SG-9101CB | 5.00x3.20x1.30mm | CMOS | 1.620 to 3.630 V | -40 to 85 °C |
X1G005311008600 | 64.000000MHz | SG-9101CB | 5.00x3.20x1.30mm | CMOS | 1.620 to 3.630 V | -40 to 105 °C |
X1G005311008700 | 66.000000MHz | SG-9101CB | 5.00x3.20x1.30mm | CMOS | 1.620 to 3.630 V | -40 to 85 °C |
X1G005311008800 | 70.000000MHz | SG-9101CB | 5.00x3.20x1.30mm | CMOS | 1.620 to 3.630 V | -40 to 85 °C |
X1G005311008900 | 70.000000MHz | SG-9101CB | 5.00x3.20x1.30mm | CMOS | 1.620 to 3.630 V | -40 to 85 °C |
X1G005311009000 | 25.000000MHz | SG-9101CB | 5.00x3.20x1.30mm | CMOS | 1.620 to 3.630 V | -40 to 85 °C |
X1G005311009100 | 20.000000MHz | SG-9101CB | 5.00x3.20x1.30mm | CMOS | 1.620 to 3.630 V | -40 to 85 °C |
X1G005311009200 | 40.000000MHz | SG-9101CB | 5.00x3.20x1.30mm | CMOS | 1.620 to 3.630 V | -40 to 85 °C |
X1G005311009300 | 65.000000MHz | SG-9101CB | 5.00x3.20x1.30mm | CMOS | 1.620 to 3.630 V | -40 to 105 °C |
X1G005311009400 | 24.500000MHz | SG-9101CB | 5.00x3.20x1.30mm | CMOS | 1.620 to 3.630 V | -40 to 85 °C |
X1G005311009500 | 25.000000MHz | SG-9101CB | 5.00x3.20x1.30mm | CMOS | 1.620 to 3.630 V | -40 to 85 °C |
X1G005311009600 | 25.000000MHz | SG-9101CB | 5.00x3.20x1.30mm | CMOS | 1.620 to 3.630 V | -40 to 85 °C |
X1G005311009700 | 56.000000MHz | SG-9101CB | 5.00x3.20x1.30mm | CMOS | 1.620 to 3.630 V | -40 to 85 °C |
可编程有源晶振X1G005311003400专用于5G移动通讯设备
可编程晶振,很多人依然陌生的一头雾水,其实在各种精密的电子仪器上,可编程晶振已得到广泛的应用了。在普及可编程晶振的时候,也有人对这款‘新型产品’有不少的知识盲区,例如可编程晶振无源和有源晶振都会烧录吗?可编程现在被普及且广泛使用的只有有源晶振,因为可编程晶振可定制所以支持封装标准也较多,从国际封装QFN封装到7050、5032、3225、2520甚至更小的2016,客户都可以按需选择,同理也支持1.8V、 2.5V、2.8V、3.0V、3.3V等多种工作电压匹配。还有客户会把可编程晶振和温补晶振混淆,其实可编程晶振内部集成了温度补偿电路,本身也具备温度自动补偿功能。
“推荐阅读”
- FCD-Tech石英晶体F2520A-30-50-K-30-F-34.000MHz术语和定义理论
- ECS许多应用需要石英振荡器ECS-100AX-110.5和其他定时解决方案
- 车规级晶体4150AT专用于汽车应用的微晶产品
- Cardinal卡迪纳尔CX532Z-A5B3C5-70-12.0D18晶振常见问题
- Macrobizes主流晶体振荡器SP01-5TK50-A14B-12.288MHz供应
- The role of CORE crystal oscillator in tram charger
- About the leading peer CORE quartz crystals
- 遥遥领先的6G卫星通信CVCO33BE-2352-2408振荡器由Crysterk研发
- 领先全球的Geyer晶振为TCXO设定节奏 ——体积小、精度高、可靠
- 领先全球的Hosonic带你探索Crystal X产品类型的多样性