用于6G休眠技术应用的32.768 KHZ振荡器CC7V-T1A-32.768kHz-9pF-10PPM-TA-QC
许多终端产品采用休眠技术,包括可穿戴设备、面向商业、工业、汽车和物联网应用的基于蓝牙低能耗(BLE)的通信单元、GPS(商业和汽车)、M2M通信、个人追踪器和医疗患者监护系统、物联网、智能计量、家庭自动化、无线等等。
休眠技术是如何工作的?
极短的唤醒时间可节省50%的系统能源
为了实现高速、高能效的数据通信,32.768 kHz系统时钟必须非常精确,以便应用能够高速运行图1所示的过程,然后立即返回休眠模式。
32.768 kHz石英晶体和石英振荡器与32.768 kHz超低功率振荡器有何不同
随着时间的推移,在单个配对过程中,当建立BT / BLE连接
例如,Micro晶振公司的32.768KHz硅振荡器有的型号
32.768KHz的石英晶体振荡器
Micro晶振公司的节能解决方案
极低功耗
高启动可靠性
巨大的成本节约
更环保的技术,打造更智能的世界
制造商零件编号 | 制造商 | 描述 | 产品类型 |
OV-7604-C7-32.768k-20PPM-TB-QA | Micro 晶振 | 标准时钟振荡器 32.768 kHz +/-20 PPM -40/+125C AEC-Q200 | Clock Oscillators |
OV-7604-C7-32.768kHz-20PPM-TA-QC | Micro 晶振 | 标准时钟振荡器 32.768 kHz +/-20 PPM -40/+85C | Clock Oscillators |
MS1V-T1K-32.768kHz-12.5pF-20PPM-TA-QC-Au | Micro 晶振 | 晶体 32.768 kHz 12.5 pF +/-20 PPM -40/+85C | Crystals |
CM7V-T1A-32.768kHz-7pF-100PPM-TA-QC | Micro 晶振 | 晶体 32.768 kHz 7.0 pF +/-100 PPM -40/+85C | Crystals |
CM8V-T1A-32.768kHz-9pF-20PPM-TA-QC | Micro 晶振 | 晶体 32.768 kHz 9.0 pF +/-20 PPM -40/+85C | Crystals |
MS1V-T1K-32.768kHz-7pF-20PPM-TA-QC-Au | Micro 晶振 | 晶体 32.768 kHz 7.0 pF +/-20 PPM -40/+85C | Crystals |
CC4V-T1A-32.768kHz-12.5pF-20PPM-TA-QC | Micro 晶振 | 晶体 32.768 kHz 12.5 pF +/-20 PPM -40/+85C | Crystals |
CC5V-T1A-32.768kHz-12.5pF-20PPM-TA-QC | Micro 晶振 | 晶体 32.768 kHz 12.5 pF +/-20 PPM -40/+85C | Crystals |
CC5V-T1A-32.768kHz-9pF-20PPM-TA-QC | Micro 晶振 | 晶体 32.768 kHz 9.0 pF +/-20 PPM -40/+85C | Crystals |
OV-0100-C7-100.000kHz-20PPM-TA-QC | Micro 晶振 | 标准时钟振荡器 100.0 kHz +/-20 PPM -40/+85C | Clock Oscillators |
OM-0100-C8-100.00kHz-20PPM-TA-QC | Micro 晶振 | 标准时钟振荡器 100.0 kHz +/-20 PPM -40/+85C | Clock Oscillators |
CM7V-T1A-32.768kHz-7pF-20PPM-TA-QC | Micro 晶振 | 晶体 32.768 kHz 7.0 pF +/-20 PPM -40/+85C | Crystals |
CM7V-T1A-32.768kHz-12.5pF-20PPM-TA-QC | Micro 晶振 | 晶体 32.768 kHz 12.5 pF +/-20 PPM -40/+85C | Crystals |
CC7V-T1A-32.768kHz-12.5pF-20PPM-TA-QC | Micro 晶振 | 晶体 32.768 kHz 12.5 pF +/-20 PPM -40/+85C | Crystals |
MS3V-T1R-32.768kHz-12.5pF-20PPM-TA-QC-Au | Micro 晶振 | 晶体 32.768 kHz 12.5 pF +/-20 PPM -40/+85C | Crystals |
MS3V-T1R-32.768kHz-7pF-20PPM-TA-QC-Au | Micro 晶振 | 晶体 32.768 kHz 7.0 pF +/-20 PPM -40/+85C | Crystals |
CC7V-T1A-32.768kHz-7pF-100PPM-TA-QC | Micro 晶振 | 晶体 32.768 kHz 7.0 pF +/-100 PPM -40/+85C | Crystals |
CC7V-T1A-32.768kHz-9pF-20PPM-TA-QC | Micro 晶振 | 晶体 32.768 kHz 9.0 pF +/-20 PPM -40/+85C | Crystals |
CM8V-T1A-32.768k-12.5pF-20PPM-TB-QA | Micro 晶振 | 晶体 32.768 kHz 12.5 pF +/-20 PPM AEC-Q200 | Crystals |
CM8V-T1A-32.768k-9pF-20PPM-TB-QA | Micro 晶振 | 晶体 32.768 kHz 9.0 pF +/-20 PPM -40/+125C | Crystals |
MS1V-T1K-32.768kHz-10pF-20PPM-TA-QC-Au | Micro 晶振 | 晶体 32.768 kHz 10.0 pF +/-20 PPM -40/+85C | Crystals |
CC5V-T1A-32.768kHz-7pF-20PPM-TA-QC | Micro 晶振 | 晶体 32.768 kHz 7.0 pF +/-20 PPM -40/+85C | Crystals |
CM8V-T1A-32.768kHz-12.5pF-20PPM-TA-QC | Micro 晶振 | 晶体 32.768 kHz 12.5 pF +/-20 PPM -40/+85C | Crystals |
CM7V-T1A-32.768kHz-9pF-20PPM-TA-QC | Micro 晶振 | 晶体 32.768 kHz 9.0 pF +/-20 PPM -40/+85C | Crystals |
CM8V-T1A-32.768kHz-7pF-20PPM-TA-QC | Micro 晶振 | 晶体 32.768 kHz 7.0 pF +/-20 PPM -40/+85C | Crystals |
OM-7605-C8-32.768kHz-20PPM-TA-QC | Micro 晶振 | 标准时钟振荡器 32.768 kHz +/-20 PPM -40/+85C | Clock Oscillators |
OM-7604-C7-32.768kHz-20PPM-TA-QC | Micro 晶振 | 标准时钟振荡器 32.768 kHz +/-20 PPM I2C -40/+85C | Clock Oscillators |
MS3V-T1R-32.768kHz-9pF-20PPM-TA-QC-Au | Micro 晶振 | 晶体 32.768 kHz 9.0 pF +/-20 PPM -40/+85C | Crystals |
CM7V-T1A-Low-ESR-32.768kHz-9pF-20-TA-QC | Micro 晶振 | 晶体 32.768 kHz 9.0 pF +/-20 PPM LOW ESR | Crystals |
CC7V-T1A-32.768kHz-7pF-20PPM-TA-QC | Micro 晶振 | 晶体 32.768 kHz 7.0 pF +/-20 PPM -40/+85C | Crystals |
CM7VT1A-LowESR-32.768kHz-12.5pF-20-TA-QC | Micro 晶振 | 晶体 32.768 kHz 12.5 pF +/-20 PPM LOW ESR | Crystals |
CM7V-T1A-Low-ESR-32.768kHz-7pF-20-TA-QC | Micro 晶振 | 晶体 32.768 kHz 7.0 pF +/-20 PPM LOW ESR | Crystals |
CM7V-T1A-32.768k-12.5pF-20PPM-TA-QA | Micro 晶振 | 晶体 32.768 kHz 12.5 pF +/-20 PPM AEC-Q200 | Crystals |
CM7V-T1A-32.768k-7pF-20PPM-TA-QA | Micro 晶振 | 晶体 32.768 kHz 7.0 pF +/-20 PPM AEC-Q200 | Crystals |
CM7V-T1A-32.768k-7pF-100PPM-TB-QA | Micro 晶振 | 晶体 32.768 kHz 7.0 pF +/-100 PPM AEC-Q200 | Crystals |
CC7V-T1A-32.768k-9pF-20PPM-TA-QA | Micro 晶振 | 晶体 32.768 kHz 9.0 pF +/-20 PPM AEC-Q200 | Crystals |
CM7V-T1A-32.768kHz-12.5pF-100PPM-TC-QC | Micro 晶振 | 晶体 32.768 kHz 12.5 pF 100 PPM -55/+125C | Crystals |
CC4V-T1A-32.768kHz-12.5pF-10PPM-TA-QC | Micro 晶振 | 晶体 32.768 kHz 12.5 pF +/-10 PPM -40/+85C | Crystals |
CM7V-T1A-32.768k-12.5pF-20PPM-TB-QA | Micro 晶振 | 晶体 32.768 kHz 12.5 pF +/-20 PPM AEC-Q200 | Crystals |
CM7V-T1A-32.768k-9pF-20PPM-TB-QA | Micro 晶振 | 晶体 32.768 kHz 9.0 pF +/-20 PPM AEC-Q200 | Crystals |
CC7V-T1A-32.768k-7pF-20PPM-TB-QA | Micro 晶振 | 晶体 32.768 kHz 7.0 pF +/-20 PPM AEC-Q200 | Crystals |
CM7V-T1A-32.768kHz-9pF-20PPM-TC-QC | Micro 晶振 | 晶体 32.768 kHz 9.0 pF +/-20 PPM -55/+125C | Crystals |
CC7V-T1A-32.768k-12.5pF-20PPM-TB-QA | Micro 晶振 | 晶体 32.768 kHz 12.5 pF +/-20 PPM AEC-Q200 | Crystals |
CM7V-T1A-Low-ESR-32.768kHz-6pF-20-TA-QC | Micro 晶振 | 晶体 32.768 kHz 6.0 pF +/-20 PPM LOW ESR | Crystals |
CM7V-T1A-32.768kHz-6pF-20PPM-TA-QC | Micro 晶振 | 晶体 32.768 kHz 6.0 pF +/-20 PPM -40/+85C | Crystals |
CM7V-T1A-32.768k-7pF-20PPM-TC-QA | Micro 晶振 | 晶体 32.768 kHz 7.0 pF +/-20 PPM AEC-Q200 | Crystals |
CC7V-T1A-32.768k-9pF-100PPM-TC-QA | Micro 晶振 | 晶体 32.768 kHz 9.0 pF +/-100 PPM AEC-Q200 | Crystals |
CM7V-T1A-32.768k-9pF-20PPM-TC-QA | Micro 晶振 | 晶体 32.768 kHz 9.0 pF +/-20 PPM AEC-Q200 | Crystals |
CC7V-T1A-32.768k-12.5pF-20PPM-TC-QA | Micro 晶振 | 晶体 32.768 kHz 12.5 pF +/-20 PPM AEC-Q200 | Crystals |
CM7V-T1A-32.768kHz-6pF-10PPM-TA-QC | Micro 晶振 | 晶体 32.768 kHz 6.0 pF +/-10 PPM -40/+85C | Crystals |
CC4V-T1A-32.768kHz-9pF-100PPM-TA-QC | Micro 晶振 | 晶体 32.768 kHz 9.0 pF +/-100 PPM -40/+85C | Crystals |
CM8V-T1A-32.768kHz-6pF-20PPM-TA-QC | Micro 晶振 | 晶体 32.768 kHz 6.0 pF +/-20 PPM -40/+85C | Crystals |
CM8V-T1A-32.768kHz-12.5pF-20PPM-TB-QC | Micro 晶振 | 晶体 32.768 kHz 12.5 pF +/-20 PPM -40/+125C | Crystals |
CC4V-T1A-32.768kHz-7pF-20PPM-TA-QC | Micro 晶振 | 晶体 32.768 kHz 7.0 pF +/-20 PPM -40/+85C | Crystals |
CM8V-T1A-32.768kHz-7pF-20PPM-TB-QC | Micro 晶振 | 晶体 32.768 kHz 7.0 pF +/-20 PPM -40/+125C | Crystals |
CC4V-T1A-32.768kHz-9pF-20PPM-TA-QC | Micro 晶振 | 晶体 32.768 kHz 9.0 pF +/-20 PPM -40/+85C | Crystals |
CM9V-T1A-32.768kHz-7pF-100PPM-TA-QC | Micro 晶振 | 晶体 32.768 kHz 7.0 pF +/-100 PPM -40/+85C | Crystals |
CM9V-T1A-32.768kHz-7pF-20PPM-TA-QC | Micro 晶振 | 晶体 32.768 kHz 7.0 pF +/-20 PPM -40/+85C | Crystals |
CC5V-T1A-32.768kHz-12.5pF-20PPM-TB-QC | Micro 晶振 | 晶体 32.768 kHz 12.5 pF +/-20 PPM -40/+125C | Crystals |
CC5V-T1A-32.768kHz-7pF-20PPM-TB-QC | Micro 晶振 | 晶体 32.768 kHz 7.0 pF +/-20 PPM -40/+125C | Crystals |
CM7V-T1A-0.3-32.768kHz-7pF-20PPM-TA-QC | Micro 晶振 | 晶体 32.768 kHz 7.0 pF +/-20 PPM 0.3mm | Crystals |
CM7V-T1A-0.3-32.768kHz-9pF-20PPM-TA-QC | Micro 晶振 | 晶体 32.768 kHz 9.0 pF +/-20 PPM 0.3mm | Crystals |
CM7VT1A-0.3-32.768kHz-12.5pF-20PPM-TA-QC | Micro 晶振 | 晶体 32.768 kHz 12.5 pF +/-20 PPM 0.3mm | Crystals |
CM7V-T1A-100.000kHz-9pF-100PPM-TA-QC | Micro 晶振 | 晶体 100.000 kHz 9.0 pF +/-100 PPM -40/+85C | Crystals |
CM7V-T1A-32.768kHz-12.5pF-10PPM-TA-QC | Micro 晶振 | 晶体 32.768 kHz 12.5 pF +/-10 PPM -40/+85C | Crystals |
CM7V-T1A-32.768kHz-9pF-10PPM-TA-QC | Micro 晶振 | 晶体 32.768 kHz 9.0 pF +/-10 PPM -40/+85C | Crystals |
CM9V-T1A-32.768kHz-12.5pF-20PPM-TA-QC | Micro 晶振 | 晶体 32.768 kHz 12.5 pF +/-20 PPM -40/+85C | Crystals |
CM7V-T1A-32.768kHz-12.5pF-20PPM-TB-QC | Micro 晶振 | 晶体 32.768 kHz 12.5 pF +/-20 PPM -40/+125C | Crystals |
CM7V-T1A-32.768kHz-7pF-20PPM-TB-QC | Micro 晶振 | 晶体 32.768 kHz 7.0 pF +/-20 PPM -40/+125C | Crystals |
CC7V-T1A-32.768k-12.5pF-20PPM-TA-QA | Micro 晶振 | 晶体 32.768 kHz 12.5 pF +/-20 PPM AEC-Q200 | Crystals |
CC7V-T1A-32.768kHz-12.5pF-10PPM-TA-QC | Micro 晶振 | 晶体 32.768 kHz 12.5 pF +/-10 PPM -40/+85C | Crystals |
CC7V-T1A-32.768kHz-12.5pF-20PPM-TC-QC | Micro 晶振 | 晶体 32.768 kHz 12.5 pF +/-20 PPM -55/+125C | Crystals |
CM9V-T1A-32.768kHz-9pF-20PPM-TA-QC | Micro 晶振 | 晶体 32.768 kHz 9.0 pF +/-20 PPM -40/+85C | Crystals |
CM7V-T1A-32.768kHz-7pF-10PPM-TA-QC | Micro 晶振 | 晶体 32.768 kHz 7.0 pF +/-10 PPM -40/+85C | Crystals |
MS1V-T1K-32.768kHz-9pF-20PPM-TA-QC-Au | Micro 晶振 | 晶体 32.768 kHz 9.0 pF +/-20 PPM -40/+85C | Crystals |
MS1V-T1K-32.768kHz-6pF-20PPM-TA-QC-Au | Micro 晶振 | 晶体 32.768 kHz 6.0 pF +/-20 PPM -40/+85C | Crystals |
OV-7604-C7-32.768kHz-20PPM-TB-QC | Micro 晶振 | 标准时钟振荡器 32.768 kHz +/-20 PPM -40/+125C | Clock Oscillators |
CM7V-T1A-32.768kHz-12.5pF-20PPM-TC-QC | Micro 晶振 | 晶体 32.768 kHz 12.5 pF +/-20 PPM -55/+125C | Crystals |
CM7V-T1A-32.768k-12.5pF-20PPM-TC-QA | Micro 晶振 | 晶体 32.768 kHz 12.5 pF +/-20 PPM AEC-Q200 | Crystals |
CM8V-T1A-32.768k-12.5pF-20PPM-TA-QA | Micro 晶振 | 晶体 32.768 kHz 12.5 pF +/-20 PPM AEC-Q200 | Crystals |
CC7V-T1A-32.768kHz-7pF-20PPM-TB-QC | Micro 晶振 | 晶体 32.768 kHz 7.0 pF +/-20 PPM -40/+125C | Crystals |
CM8V-T1A-32.768kHz-9pF-20PPM-TB-QC | Micro 晶振 | 晶体 32.768 kHz 9.0 pF +/-20 PPM -40/+125C | Crystals |
CM7V-T1A-32.768k-9pF-20PPM-TA-QA | Micro 晶振 | 晶体 32.768 kHz 9.0 pF +/-20 PPM AEC-Q200 | Crystals |
CM7V-T1A-32.768kHz-9pF-20PPM-TB-QC | Micro 晶振 | 晶体 32.768 kHz 9.0 pF +/-20 PPM -40/+125C | Crystals |
CM7V-T1A-32.768k-12.5pF-10PPM-TA-QA | Micro 晶振 | 晶体 32.768 kHz 12.5 pF +/-10 PPM -40/+85C | Crystals |
CM7V-T1A-32.768kHz-12.5pF-10PPM-TB-QC | Micro 晶振 | 晶体 32.768 kHz 12.5 pF +/-10 PPM -40/+125C | Crystals |
CC7V-T1A-32.768k-9pF-20PPM-TC-QA | Micro 晶振 | 晶体 32.768 kHz 9.0 pF +/-20 PPM AEC-Q200 | Crystals |
CM7V-T1A-32.768kHz-9pF-10PPM-TB-QC | Micro 晶振 | 晶体 32.768 kHz 9.0 pF +/-10 PPM -40/+125C | Crystals |
CC7V-T1A-32.768kHz-9pF-20PPM-TC-QC | Micro 晶振 | 晶体 32.768 kHz 9.0 pF +/-20 PPM -55/+125C | Crystals |
CM8V-T1A-32.768kHz-7pF-100PPM-TA-QC | Micro 晶振 | 晶体 32.768 kHz 7.0 pF +/-100 PPM -40/+85C | Crystals |
CM8V-T1A-32.768kHz-12.5pF-20PPM-TC-QC | Micro 晶振 | 晶体 32.768 kHz 12.5 pF +/-20 PPM -55/+125C | Crystals |
CC7V-T1A-32.768kHz-12.5pF-100PPM-TA-QC | Micro 晶振 | 晶体 32.768 kHz 12.5 pF +/-100 PPM -40/+85C | Crystals |
CM7V-T1A-32.768kHz-12.5pF-100PPM-TA-QC | Micro 晶振 | 晶体 32.768 kHz 12.5 pF +/-100 PPM -40/+85C | Crystals |
CC7V-T1A-32.768kHz-9pF-100PPM-TA-QC | Micro 晶振 | 晶体 32.768 kHz 9.0 pF +/-100 PPM -40/+85C | Crystals |
CC7V-T1A-32.768kHz-9pF-10PPM-TA-QC | Micro 晶振 | 晶体 32.768 kHz 9.0 pF +/-10 PPM -40/+85C | Crystals |
CM7V-T1A-Low-ESR-32.768k-7pF-10-TB-QA | Micro 晶振 | 晶体 32.768 kHz 7.0 pF +/-10 PPM LOW ESR | Crystals |
CC7V-T1A-100.000kHz-9pF-100PPM-TA-QC | Micro 晶振 | 晶体 100.000 kHz 9.0 pF +/-100 PPM -40/+85C | Crystals |
CM7V-T1A-32.768kHz-9pF-100PPM-TA-QC | Micro 晶振 | 晶体 32.768 kHz 9.0 pF +/-100 PPM -40/+85C | Crystals |
CM7V-T1A-32.768kHz-12.5pF-100PPM-TB-QC | Micro 晶振 | 晶体 32.768 kHz 12.5 pF 100 PPM -40/+125C | Crystals |
CM7V-T1A-Low-ESR-32.768k-9pF-20-TB-QA | Micro 晶振 | 晶体 32.768 kHz 9.0 pF +/-20 PPM LOW ESR | Crystals |
CC7V-T1A-32.768k-9pF-20PPM-TB-QA | Micro 晶振 | 晶体 32.768 kHz 9.0 pF +/-20 PPM AEC-Q200 | Crystals |
CC7V-T1A-32.768kHz-7pF-10PPM-TA-QC | Micro 晶振 | 晶体 32.768 kHz 7.0 pF +/-10 PPM -40/+85C | Crystals |
CM7V-T1A-32.768k-9pF-100PPM-TC-QA | Micro 晶振 | 晶体 32.768 kHz 9.0 pF +/-100 PPM AEC-Q200 | Crystals |
CC4V-T1A-32.768kHz-6pF-20PPM-TA-QC | Micro 晶振 | 晶体 32.768 kHz 6.0 pF +/-20 PPM -40/+85C | Crystals |
CM8V-T1A-32.768kHz-9pF-100PPM-TA-QC | Micro 晶振 | 晶体 32.768 kHz 9.0 pF +/-100 PPM -40/+85C | Crystals |
CC5V-T1A-32.768kHz-6pF-20PPM-TA-QC | Micro 晶振 | 晶体 32.768 kHz 6.0 pF +/-20 PPM -40/+85C | Crystals |
CM8V-T1A-100.000kHz-9pF-100PPM-TA-QC | Micro 晶振 | 晶体 100.000 kHz 9.0 pF +/-100 PPM -40/+85C | Crystals |
CM7V-T1A-32.768k-6pF-20PPM-TB-QA | Micro 晶振 | 晶体 32.768 kHz 6.0 pF +/-20 PPM AEC-Q200 | Crystals |
MS1V-T1K-32.768kHz-12.5pF-10PPM-TA-QC-Au | Micro 晶振 | 晶体 32.768 kHz 12.5 pF +/-10 PPM -40/+85C | Crystals |
OV-7605-C8-32.768kHz-20PPM-TA-QC | Micro 晶振 | 标准时钟振荡器 32.768 kHz +/-20 PPM -40/+85C | Clock Oscillators |
CC1V-T1A-1.8432MHz-10pF-500PPM-TC-QC | Micro 晶振 | 晶体 1.8432 MHz 10.0 pF 500 PPM -55/+125C | Crystals |
OM-7604-C7-32.768kHz-20PPM-TB-QC | Micro 晶振 | 标准时钟振荡器 32.768 kHz +/-20 PPM -40/+125C | Clock Oscillators |
CC4V-T1A-32.768k-9pF-20PPM-TC-QA | Micro 晶振 | 晶体 32.768 kHz 9.0 pF +/-20 PPM AEC-Q200 | Crystals |
MS1V-T1K-32.768kHz-6pF-10PPM-TA-QC-Au | Micro 晶振 | 晶体 32.768 kHz 6.0 pF +/-10 PPM -40/+85C | Crystals |
OV-7604-C7-32.768k-10PPM-TB-QA | Micro 晶振 | 标准时钟振荡器 32.768 kHz +/-10 PPM -40/+125C AEC-Q200 | Clock Oscillators |
“推荐阅读”
- FCD-Tech石英晶体F2520A-30-50-K-30-F-34.000MHz术语和定义理论
- ECS许多应用需要石英振荡器ECS-100AX-110.5和其他定时解决方案
- Abracon超小型ABS05-32.768KHZ-T音叉晶体专为节能MCU而优化
- Cardinal卡迪纳尔CX532Z-A5B3C5-70-12.0D18晶振常见问题
- Macrobizes主流晶体振荡器SP01-5TK50-A14B-12.288MHz供应
- Bliley压控晶振BVCS5-24.000MHZMDN-ABCBT如何工作?
- Microchip用于嵌入式系统的新型PIC18F06Q20微控制器(MCU)
- Golledge下一代GSRFTA0942A频率控制5G网络的解决方案
- The role of CORE crystal oscillator in tram charger
- CORE关于晶振不起振的原因及案例讲解
【责任编辑】:金洛鑫版权所有:http://www.quartzcrystal.cn转载请注明出处